2015 WINTER LEADERBOARD 2015年11月24日 – 2016年1月2日まで
最終更新日2016年1月3日
Rank | PokerStars ID | Point |
---|---|---|
1st | JokerBoo1976 | 1024.37 |
2nd | abusheng | 997.31 |
3rd | 400sky | 955.38 |
4th | yasu925 | 774.36 |
5th | Gropp31 | 717.28 |
6th | ossiiyy | 713.67 |
7th | makomichi | 698.53 |
8th | Shot-A0033 | 690.58 |
9th | toku4949 | 656.21 |
10th | V-THANDER | 632.24 |
11th | kimukim | 632.06 |
12th | bkaz499 | 629.89 |
13th | shadows845 | 618.51 |
14th | satatsu11 | 553.78 |
15th | osho6 | 552.84 |
16th | maro867 | 491.60 |
17th | kenyauk | 464.95 |
18th | pokarinjpt2 | 440.77 |
19th | cocotomimi | 437.26 |
20th | tama0105 | 393.25 |
21 | SETOUCHIJack | 374.74 |
22 | Pontyan | 371.26 |
23 | mikanpoker | 360.36 |
24 | satou0830 | 337.40 |
25 | rgi091 | 330.38 |
26 | korvig | 326.95 |
27 | Kazu1969 | 324.31 |
28 | gainare | 320.38 |
29 | kuriatsu0220 | 316.33 |
30 | hidenori0313 | 311.04 |
31 | griffon938 | 302.17 |
32 | fish0316 | 264.32 |
33 | milijulie | 262.01 |
34 | mug_toro | 255.19 |
35 | sabretoothjp | 252.41 |
36 | totomarl0905 | 250.81 |
37 | wilkhahn | 240.96 |
38 | souzirou | 235.26 |
39 | minnieAK | 231.29 |
40 | poker620117 | 222.76 |
41 | Rockpalast99 | 222.31 |
42 | giri1208 | 222.24 |
43 | sgwr | 214.08 |
44 | Shunsuk | 209.13 |
45 | righthorizon | 196.97 |
46 | bgeitu | 195.56 |
47 | bussan0916 | 193.94 |
48 | Omatcha | 191.83 |
49 | tamurin | 191.48 |
50 | pop1100 | 188.04 |
51 | take26 | 187.73 |
52 | kazukanbe | 187.45 |
53 | toshipo | 187.10 |
54 | norakoqueen | 185.41 |
55 | MMoyoNN | 185.36 |
56 | ponjiri | 184.73 |
57 | Daisuke.i42 | 184.52 |
58 | Masa2010jp | 182.66 |
59 | tebasaki19 | 174.49 |
60 | 19860921 | 172.65 |
61 | nao71 | 170.25 |
62 | unknown2424 | 169.08 |
63 | wanichan86 | 168.52 |
64 | fish.yamato | 167.63 |
65 | riceball55 | 166.67 |
66 | hacohaco | 166.15 |
67 | kobityan | 163.91 |
68 | NUDE TRUMP | 161.54 |
69 | Pastel61 | 161.04 |
70 | tatsuya168 | 160.48 |
71 | amagin | 155.21 |
72 | sakura3190 | 153.44 |
73 | ATWAping | 150.73 |
74 | namazu66 | 149.98 |
75 | yuyupiduki | 147.52 |
76 | tetsuzu | 146.87 |
77 | yamazen | 146.48 |
78 | kazz14 | 145.54 |
79 | TAATSU16 | 144.20 |
80 | ssinamon | 143.05 |
81 | vesper126 | 142.82 |
82 | ASU1151 | 142.33 |
83 | ozu0219 | 141.58 |
84 | SAEC308 | 141.08 |
85 | yassun416 | 140.76 |
86 | laurel9544 | 140.46 |
87 | wallygee101 | 138.54 |
88 | issa-act | 136.66 |
89 | Smilingface7 | 135.45 |
90 | katayama22 | 135.33 |
91 | doctor_k88 | 135.29 |
92 | I AM YAMADA | 135.02 |
93 | ozoz231 | 133.65 |
94 | hiro0805 | 133.52 |
95 | yu-to27 | 133.35 |
96 | fujita_kyo | 132.95 |
97 | pi-hikaru | 131.56 |
98 | judge the .. | 131.49 |
99 | qwer8520 | 131.46 |
100 | taka1102 | 131.12 |
101 | syogyo_mujo | 130.19 |
102 | kikis chair1 | 129.70 |
103 | vanessakorol | 128.71 |
104 | slave3589 | 128.08 |
105 | yonosuke0107 | 127.47 |
106 | mayapapiko | 127.22 |
107 | hiramacchi | 126.45 |
108 | fibian-e | 126.08 |
109 | ninja115 | 125.60 |
110 | fb_toho | 125.32 |
111 | REALFISH_CRZ | 124.11 |
112 | otoichi | 124.02 |
113 | teruzappe | 123.66 |
114 | wing1107 | 123.01 |
115 | rasukun98 | 122.88 |
116 | i.laevigata | 122.26 |
117 | yuyab | 122.24 |
118 | zzzks | 121.62 |
119 | hkimura1023 | 121.43 |
120 | ronsenpai | 120.80 |
121 | BlueRose600 | 120.68 |
122 | takahashi777 | 120.55 |
123 | Shinji777 | 120.50 |
124 | inoshikatyou | 120.29 |
125 | wheelyhama | 120.03 |
126 | ezokento | 119.93 |
127 | dtcrush420 | 119.42 |
128 | nonto24 | 117.90 |
129 | jda1024 | 117.88 |
130 | sohsuke | 117.51 |
131 | 21Retriever | 117.36 |
132 | T_Uechan | 117.13 |
133 | Apple.bubu | 117.10 |
134 | silverfox235 | 116.67 |
135 | yoshi_s77 | 115.79 |
136 | nobukatsu | 115.47 |
137 | pon2016 | 115.01 |
138 | luke sato | 114.59 |
139 | cozy1982 | 114.44 |
140 | ororog | 114.39 |
141 | 777fufufu | 114.31 |
142 | magatama16 | 113.74 |
143 | dobypapa | 113.45 |
144 | yukiokatu | 112.76 |
145 | ryugen7 | 112.40 |
146 | morirom | 111.92 |
147 | marockfes | 111.61 |
148 | mimi1964 | 111.58 |
149 | Y.Kariya | 111.34 |
150 | Reformatsky7 | 110.97 |
151 | kei24ww | 110.96 |
152 | WATA-N0805 | 110.91 |
153 | momojirou | 110.73 |
154 | andykim5818 | 110.43 |
155 | g2110023ee | 110.21 |
156 | westpaer | 109.91 |
157 | bayasix | 109.34 |
158 | mokaBaRi | 108.96 |
159 | moriaki-k | 108.83 |
160 | YAKKKK | 107.93 |
161 | shin2989 | 107.92 |
162 | morishi777 | 107.69 |
163 | karaagemax | 106.77 |
164 | goro1315 | 106.22 |
165 | midorigame | 106.21 |
166 | SINYsan | 106.03 |
167 | kurikuri27 | 105.87 |
168 | MESHIDA | 105.60 |
169 | sin386 | 104.69 |
170 | chlorine567 | 104.60 |
171 | Mr.Hirobow | 104.55 |
172 | zin104 | 104.36 |
173 | jika2525 | 104.29 |
174 | yuu0825 | 104.28 |
175 | DicE01vZero | 104.06 |
176 | Nokohrest | 103.89 |
177 | Wakaba0816 | 103.39 |
178 | uta_nob223 | 102.86 |
179 | hariganesan | 102.06 |
180 | yuppy92 | 100.57 |
181 | dsk-lupin | 100.53 |
182 | titechbj | 100.39 |
183 | NAO68 | 100.34 |
184 | mitore | 100.31 |
185 | LaughingMenX | 99.88 |
186 | chloro-boy | 99.72 |
187 | HIRO1008 | 99.52 |
188 | N120 | 98.64 |
189 | abmnkc | 98.38 |
190 | ekinan | 97.52 |
191 | masa0002 | 97.51 |
192 | trader022 | 97.33 |
193 | masakazu3d | 97.26 |
194 | jibanyan | 96.79 |
195 | issiimiracle | 96.38 |
196 | wakayama0413 | 96.34 |
197 | mura-hachibu | 95.99 |
198 | isotetsu | 95.75 |
199 | terrybomb7 | 94.93 |
200 | chisepyon | 94.89 |
201 | suikaa | 93.71 |
202 | shikibu_m | 93.19 |
203 | black 28x | 93.02 |
204 | yoshua182 | 92.93 |
205 | MICHITO332 | 92.84 |
206 | greatgatsby9 | 92.71 |
207 | samuraiAJ | 92.30 |
208 | aikacci | 92.20 |
209 | macorinu | 91.95 |
210 | sojind | 91.90 |
211 | qsactkd | 91.59 |
212 | cha-ra_0107 | 91.55 |
213 | masakimilk | 91.24 |
214 | tai1ro | 91.24 |
215 | michiru3763 | 90.95 |
216 | apple815 | 90.78 |
217 | RFKEY | 90.44 |
218 | kiyo286 | 90.26 |
219 | paramore777 | 89.96 |
220 | Joy.underBoy | 89.86 |
221 | nyantaro2011 | 89.40 |
222 | wood pekkar | 89.08 |
223 | nikolaschka8 | 89.06 |
224 | tosh914 | 89.03 |
225 | cazmew | 89.01 |
226 | U393 | 89.01 |
227 | TORAKO741 | 88.92 |
228 | menyan | 88.91 |
229 | seekescape | 88.90 |
230 | 13Gabriel168 | 88.88 |
231 | schumway.g | 88.36 |
232 | frei726 | 87.66 |
233 | tokidokiame | 87.59 |
234 | slender 2 | 87.45 |
235 | yansono1228 | 87.23 |
236 | apis777 | 87.16 |
237 | seibel12 | 87.06 |
238 | kinaco2378 | 86.85 |
239 | ihou | 86.49 |
240 | dynt02 | 86.42 |
241 | nassiinassii | 86.20 |
242 | erim_garak | 85.92 |
243 | salomement | 85.61 |
244 | Miya776 | 85.48 |
245 | abc648 | 85.25 |
246 | Hachi@RS | 84.93 |
247 | syocchin0829 | 84.68 |
248 | gensoumu | 84.51 |
249 | Lasleep | 84.17 |
250 | atbottom | 84.07 |
251 | yukapaka2 | 83.71 |
252 | nishi516 | 83.63 |
253 | Hero0701 | 83.62 |
254 | stray280 | 83.52 |
255 | natuo1976 | 83.23 |
256 | shima3 | 83.22 |
257 | sin0021985 | 82.78 |
258 | mamemo3 | 82.65 |
259 | budokan1966 | 82.51 |
260 | okahiro | 82.36 |
261 | onbashira | 82.32 |
262 | akubi1201 | 82.27 |
263 | jeekon | 82.11 |
264 | katsuo4545 | 81.99 |
265 | hide0810 | 81.99 |
266 | Outback777 | 81.61 |
267 | etale.K3 | 81.43 |
268 | L in Japan | 81.05 |
269 | yasuyasu651 | 80.97 |
270 | trader0122 | 80.88 |
271 | teito326 | 80.85 |
272 | 19_Hiro_16 | 80.59 |
273 | qooyan | 80.52 |
274 | HIRO778 | 80.37 |
275 | fulukou2002 | 80.27 |
276 | Decadan | 79.88 |
277 | JuuuuunK | 79.64 |
278 | sergian123 | 79.38 |
279 | KEI777956 | 79.31 |
280 | mori_no_kuma | 79.28 |
281 | Hisa Takei | 79.26 |
282 | WRYYYYY | 79.25 |
283 | yoshiki0612 | 79.24 |
284 | wii.fm430 | 79.14 |
285 | sabamiso | 78.65 |
286 | altezza3380 | 78.49 |
287 | Coors5555 | 78.44 |
288 | Smoke,Weeds1 | 78.29 |
289 | oneweek24 | 77.75 |
290 | rectangleAA | 77.71 |
291 | soshipp | 77.69 |
292 | kentaro777 | 77.24 |
293 | PTPTwest | 76.55 |
294 | Quantum_Au | 76.54 |
295 | Oak man@AA | 76.47 |
296 | kaeight310 | 76.22 |
297 | takoyaki55 | 76.21 |
298 | kyohei517 | 76.06 |
299 | vishamonten | 75.90 |
300 | lila779 | 75.42 |
301 | Kirihiko | 75.41 |
302 | unagiyasan | 75.25 |
303 | Eingyi | 75.24 |
304 | ampm24 | 75.20 |
305 | Hideto0319 | 75.13 |
306 | tukisi | 75.08 |
307 | maako120 | 74.99 |
308 | herocrab629 | 74.98 |
309 | astaka20142 | 74.83 |
310 | NAC_00117 | 74.56 |
311 | mon0630 | 74.29 |
312 | bcoptz | 74.24 |
313 | kazuchann | 73.97 |
314 | kaitinnsama | 73.76 |
315 | Likimr | 73.57 |
316 | motokuns | 73.55 |
317 | huran25 | 73.54 |
318 | jmax9000 | 73.49 |
319 | AHOYAMASTYLE | 73.41 |
320 | oyajipapa | 73.21 |
321 | Okikibi | 72.72 |
322 | tasirohou | 72.69 |
323 | blackachi | 72.58 |
324 | nogutetu | 72.52 |
325 | ruiken | 72.50 |
326 | watchoutT5 | 72.42 |
327 | alcfai | 71.73 |
328 | shinto.kom | 71.71 |
329 | Tomio927 | 71.41 |
330 | akagi38 | 71.23 |
331 | wr-18-18 | 70.94 |
332 | sainthunger | 70.74 |
333 | ANCELL443 | 70.65 |
334 | 3104satoshi | 70.32 |
335 | masa0810 | 70.16 |
336 | AkibaGuild | 70.02 |
337 | yopsco | 69.98 |
338 | MZZZD | 69.91 |
339 | metsgrape | 69.81 |
340 | Grey11a | 69.80 |
341 | koheizilla | 69.08 |
342 | tohase777 | 69.00 |
343 | TokyoAce | 68.96 |
344 | 8appyEnd | 68.67 |
345 | bronzebrade | 68.49 |
346 | nana7733104 | 68.22 |
347 | matexi | 68.20 |
348 | chicken2013 | 68.19 |
349 | aoisora88 | 68.06 |
350 | e121201 | 68.02 |
351 | Tirac777 | 68.00 |
352 | ksaynt | 67.89 |
353 | hisapon-z | 67.68 |
354 | The 3rd Kid | 67.66 |
355 | soralily | 67.36 |
356 | ZYM168 | 67.15 |
357 | 853224794 | 67.14 |
358 | vatu0120 | 66.75 |
359 | woody33515 | 66.67 |
360 | uratouri6 | 66.32 |
361 | zuruyasumi | 66.16 |
362 | yuya3- | 66.02 |
363 | Tky0420 | 65.86 |
364 | QrmJelly | 65.71 |
365 | noriyang | 65.61 |
366 | aisubekihito | 65.43 |
367 | hirane11 | 65.40 |
368 | fishonlyme | 65.27 |
369 | nao22110 | 65.15 |
370 | LEX-JP | 64.83 |
371 | senri296 | 64.67 |
372 | progresara | 64.38 |
373 | napid | 64.34 |
374 | sukanpin | 64.09 |
375 | yjtanaka | 63.86 |
376 | nittodeng | 63.65 |
377 | n99918 | 63.34 |
378 | masyaQQ | 63.19 |
379 | reneto523 | 63.14 |
380 | todoroki5n5 | 63.11 |
381 | Bushi-Town | 62.96 |
382 | puls31415 | 62.94 |
383 | macinnis#2 | 62.56 |
384 | take070809 | 62.39 |
385 | noto_kawaii | 62.33 |
386 | yonofu334 | 62.26 |
387 | k86399951 | 61.91 |
388 | moi-5-maru | 61.77 |
389 | mignon1578 | 61.65 |
390 | salinjya111 | 61.37 |
391 | mori560 | 61.27 |
392 | kakushichara | 61.18 |
393 | oozeki | 60.99 |
394 | takatoshi113 | 60.95 |
395 | yuuincubus | 60.84 |
396 | sho04 | 60.83 |
397 | kusshy | 60.68 |
398 | d51m77t | 60.52 |
399 | siguma-stars | 60.34 |
400 | Juriton | 60.11 |
401 | minoro720 | 60.01 |
402 | HINAGIKU_san | 59.98 |
403 | Kota0501 | 59.85 |
404 | masamasa88 | 59.76 |
405 | w32161109 | 59.46 |
406 | TsurukoKanzy | 59.44 |
407 | silvercomets | 59.31 |
408 | HFSS2015 | 59.14 |
409 | k-dash186 | 58.89 |
410 | 765pro | 58.72 |
411 | oneofbinah | 58.57 |
412 | Noiel | 58.15 |
413 | madarameBK88 | 58.13 |
414 | bmryokutya | 58.12 |
415 | NagaiJP | 57.96 |
416 | ebofighter | 57.94 |
417 | junior01f | 57.72 |
418 | ikedasky | 57.64 |
419 | Plantytaks | 57.44 |
420 | torumumumu | 57.27 |
421 | samuraiBLUE1 | 57.22 |
422 | monmo0720 | 57.22 |
423 | fjk72 | 57.09 |
424 | masshi7 | 56.83 |
425 | ahiruba | 56.63 |
426 | ColomGringo | 56.62 |
427 | Yu Adashino | 56.61 |
428 | bananagunso | 56.41 |
429 | side318 | 56.39 |
430 | Techponchan | 56.38 |
431 | kojidooon | 56.34 |
432 | sushi0618 | 56.33 |
433 | manamazu | 56.25 |
434 | himawarisan2 | 56.22 |
435 | GenHayao | 56.12 |
436 | ClaynMarbles | 56.12 |
437 | casinroyal | 56.09 |
438 | hal980000zzr | 55.70 |
439 | Cássio.Shima | 55.60 |
440 | telest | 55.50 |
441 | HAGI5253 | 55.41 |
442 | mika ueda | 55.38 |
443 | kanma972 | 55.38 |
444 | 4ppm | 55.29 |
445 | morphomonII | 55.19 |
446 | umbeco | 55.16 |
447 | joxyuki | 55.13 |
448 | ryouziro | 54.93 |
449 | f35st | 54.88 |
450 | roken9797 | 54.76 |
451 | ho__lo297 | 54.54 |
452 | 3216yo | 54.45 |
453 | Rednecktie | 54.41 |
454 | wasyeerahyum | 54.41 |
455 | jillkichi | 54.31 |
456 | tatsuya0613 | 54.11 |
457 | Neephen | 54.08 |
458 | Tsune2001 | 53.81 |
459 | bokunara | 53.79 |
460 | okawa@gold9 | 53.61 |
461 | bibidebabide | 53.54 |
462 | comochans | 53.43 |
463 | saizou726 | 53.39 |
464 | Yuto895882 | 53.35 |
465 | woody's0819 | 53.27 |
466 | ajkcooked | 53.24 |
467 | xCrossRoadx | 53.13 |
468 | kiskisi | 53.10 |
469 | edoedo324 | 52.98 |
470 | SAM8236 | 52.93 |
471 | ooshiro | 52.72 |
472 | Bluerose666 | 52.67 |
473 | Seiji Takeda | 52.53 |
474 | wheelysteeve | 52.51 |
475 | nutchoo | 52.48 |
476 | noriAA | 52.41 |
477 | psss0 | 52.22 |
478 | shozocop | 52.04 |
479 | Galaxy_a56 | 51.98 |
480 | bounceworld3 | 51.91 |
481 | c_natsu | 51.89 |
482 | stacker.jp | 51.83 |
483 | SANA1971 | 51.82 |
484 | masakix | 51.74 |
485 | vellfir | 51.74 |
486 | shent_jp | 51.67 |
487 | wanshao | 51.64 |
488 | nkkke | 51.50 |
489 | maybiicat | 51.45 |
490 | GesuRaisin | 51.40 |
491 | hiroyuki1985 | 51.31 |
492 | daigo03 | 51.23 |
493 | win183 | 51.09 |
494 | 156223LEO | 51.04 |
495 | octon1025 | 51.04 |
496 | koukichi | 50.99 |
497 | tamayura | 50.97 |
498 | norinorin | 50.93 |
499 | Kazuyuki128 | 50.79 |
500 | koike52 | 50.78 |
501 | aahayo | 50.76 |
502 | neybalk0913 | 50.74 |
503 | papiyonn | 50.66 |
504 | Qbse$sioN | 50.64 |
505 | shikoshiko45 | 50.59 |
506 | hiro0212 | 50.53 |
507 | toru1125 | 50.40 |
508 | Kpb1ga-ss | 50.38 |
509 | taishimaru | 50.30 |
510 | JAPAN.KING.S | 50.25 |
511 | icchan4970 | 50.15 |
512 | takusummer | 50.03 |
513 | YuuKIDz1203 | 49.88 |
514 | eskymash | 49.76 |
515 | yoyo4545 | 49.73 |
516 | dejimuuuuu | 49.49 |
517 | D.Tatsumi | 49.45 |
518 | ryo728 | 49.38 |
519 | neomasa | 49.30 |
520 | dorocy11 | 49.11 |
521 | metalpooh | 48.61 |
522 | banamichi809 | 48.34 |
523 | Noname825 | 48.30 |
524 | KJunior0303 | 48.26 |
525 | indeedee | 48.20 |
526 | utti3 | 47.91 |
527 | njomo0830 | 47.89 |
528 | 8610smz | 47.89 |
529 | jump9922 | 47.81 |
530 | reipona | 47.60 |
531 | nesu28 | 47.50 |
532 | daradarabird | 47.43 |
533 | tritonmm | 47.37 |
534 | alebeer | 47.37 |
535 | iogirin | 47.22 |
536 | TokyoVirus | 46.90 |
537 | nopochi2 | 46.88 |
538 | 000*ann*000 | 46.69 |
539 | yumochi | 46.60 |
540 | reametal | 46.60 |
541 | akaibanana | 46.60 |
542 | tk_tkm | 46.51 |
543 | vocalo-cul | 46.25 |
544 | domal555 | 45.89 |
545 | baystarsx | 45.77 |
546 | Chanta-sista | 45.70 |
547 | kentaro120 | 45.68 |
548 | nanakorobi43 | 45.62 |
549 | ID:MarkN | 45.57 |
550 | anno.4263 | 45.56 |
551 | Prfct Insdr | 45.46 |
552 | sahaE233 | 45.44 |
553 | ryoho_t | 45.42 |
554 | mark_aa_ak | 45.38 |
555 | telepoker365 | 45.32 |
556 | kiyotahiro4 | 45.16 |
557 | ZAKKY51 | 45.13 |
558 | makuru395 | 45.08 |
559 | Rinhuthin | 44.88 |
560 | masa37 | 44.66 |
561 | stepup-kuni | 44.62 |
562 | MEVIUS0317 | 44.44 |
563 | sonica2525 | 44.42 |
564 | kriku339 | 44.36 |
565 | OD_honma | 44.33 |
566 | yutoAA | 44.24 |
567 | hitsuji007 | 44.14 |
568 | JohnDoe@JP | 44.05 |
569 | konshi301 | 44.03 |
570 | grofs41 | 43.99 |
571 | Canon4D | 43.96 |
572 | chiyoukan | 43.80 |
573 | vinicioi | 43.78 |
574 | horiuchi0104 | 43.41 |
575 | smukai | 43.34 |
576 | Hideck928 | 43.25 |
577 | one hand air | 43.23 |
578 | bjking6921 | 43.19 |
579 | Scarlet Haro | 43.10 |
580 | kanjohsen | 42.78 |
581 | Taiki8 | 42.68 |
582 | M-Hama | 42.67 |
583 | MCXYZ | 42.63 |
584 | Akashi_K | 42.61 |
585 | hamayori | 42.23 |
586 | GHOSTMK | 42.22 |
587 | triple5stars | 42.22 |
588 | kenken5050 | 42.12 |
589 | yyuune | 42.12 |
590 | washizukaiji | 42.00 |
591 | kyo5001 | 41.96 |
592 | otsauys301 | 41.88 |
593 | Sota3 | 41.84 |
594 | adiya1108 | 41.73 |
595 | j1r0k0 | 41.72 |
596 | TOM&5963 | 41.71 |
597 | monoclo5 | 41.67 |
598 | ken1031 | 41.67 |
599 | elly1026 | 41.66 |
600 | kita0731 | 41.66 |
601 | autogero | 41.62 |
602 | black.neuro | 41.44 |
603 | chonma | 41.35 |
604 | syow10 | 41.29 |
605 | saitamaPRO | 41.23 |
606 | Tickbee | 41.09 |
607 | shojiji82 | 41.06 |
608 | yukke-jan | 40.99 |
609 | fusa10.jp | 40.99 |
610 | ten-san525 | 40.98 |
611 | KaedeMtx | 40.88 |
612 | grit000 | 40.88 |
613 | doppstark | 40.87 |
614 | sinoue | 40.77 |
615 | oyakenn | 40.76 |
616 | iguanasan | 40.64 |
617 | huroito97 | 40.60 |
618 | 999%LOSE999% | 40.46 |
619 | screenhero55 | 40.41 |
620 | okupy | 40.32 |
621 | fj3335 | 40.31 |
622 | 111zodiac111 | 40.25 |
623 | minority0425 | 40.24 |
624 | YuUuYTPi | 40.13 |
625 | forestpp@ps | 40.01 |
626 | mayim-mayim | 39.65 |
627 | honesuke | 39.56 |
628 | kouki0603 | 39.54 |
629 | ny_park98 | 39.44 |
630 | renren651 | 39.35 |
631 | Akirasan8 | 39.34 |
632 | J.Powerful.B | 39.28 |
633 | cakeshop360 | 39.23 |
634 | shinshin3 | 39.21 |
635 | 310tomo | 38.92 |
636 | YOROKOBU | 38.86 |
637 | Luiz9147 | 38.75 |
638 | Horizon_5149 | 38.74 |
639 | k.t.haru | 38.49 |
640 | trusteric | 38.47 |
641 | soramayu | 38.45 |
642 | xhunter009x | 38.44 |
643 | aquavitsr1 | 38.42 |
644 | aruru101 | 38.38 |
645 | sts3131 | 38.33 |
646 | yu-.com0201 | 38.20 |
647 | mayososu | 38.11 |
648 | YoshimasaS | 38.09 |
649 | tofu777 | 38.02 |
650 | marumami | 37.81 |
651 | crois1 | 37.80 |
652 | kurage44 | 37.79 |
653 | terenn4819 | 37.64 |
654 | odoui031 | 37.62 |
655 | yoppy_world | 37.49 |
656 | yuya777 | 37.48 |
657 | purinn | 37.33 |
658 | kkkei0930 | 37.24 |
659 | 34_1988 | 37.22 |
660 | mainton | 36.89 |
661 | kjhr0419390 | 36.80 |
662 | akrky | 36.80 |
663 | akua244 | 36.54 |
664 | sct_gld | 36.53 |
665 | taa0502 | 36.52 |
666 | ALICE2147 | 36.50 |
667 | negitoro74 | 36.44 |
668 | yako1gou | 36.38 |
669 | dashino0430 | 36.34 |
670 | hybridge | 36.33 |
671 | velvet811 | 36.28 |
672 | tetsuharu | 36.27 |
673 | Cacilie | 36.13 |
674 | Yutaaa | 36.04 |
675 | tmo0411 | 36.01 |
676 | nico_sai666 | 36.00 |
677 | ten.pe | 36.00 |
678 | taro1024 | 36.00 |
679 | elgmo_aso | 35.95 |
680 | Devils619 | 35.93 |
681 | gochou@jp | 35.91 |
682 | robika77777 | 35.89 |
683 | edo1003 | 35.86 |
684 | Capablanca50 | 35.86 |
685 | yapame | 35.79 |
686 | SilkJastice | 35.78 |
687 | t.s hahihu | 35.77 |
688 | mrfish503 | 35.75 |
689 | pinzoro | 35.66 |
690 | shineve | 35.66 |
691 | love ootoya | 35.58 |
692 | mittz0131 | 35.54 |
693 | yukkurisinai | 35.52 |
694 | ko428 | 35.52 |
695 | kyo8118 | 35.51 |
696 | KiJoey | 35.46 |
697 | Navi3055 | 35.33 |
698 | daikin0404 | 35.27 |
699 | neoki24 | 35.22 |
700 | HH-shohei | 35.19 |
701 | takanori.3K | 35.14 |
702 | mombenar | 35.01 |
703 | deflis | 34.92 |
704 | silkplatina | 34.83 |
705 | spositojp | 34.78 |
706 | Ninjya-Sushi | 34.74 |
707 | Korozen | 34.61 |
708 | akakinng | 34.58 |
709 | condor0925 | 34.54 |
710 | toritan | 34.49 |
711 | miraclehiro | 34.45 |
712 | 014tomoki | 34.40 |
713 | hanamoti | 34.35 |
714 | jicxude | 34.27 |
715 | winry777 | 34.26 |
716 | tak610 | 34.20 |
717 | shoichi3106 | 34.18 |
718 | MACoto18 | 34.05 |
719 | marceloezweb | 34.04 |
720 | dora2001 | 34.02 |
721 | pepopepo201 | 33.97 |
722 | 3goats | 33.89 |
723 | bubunilyonn | 33.86 |
724 | 2.00113E+11 | 33.78 |
725 | johnsmithale | 33.62 |
726 | Nobu034 | 33.58 |
727 | satopi | 33.47 |
728 | kaz8917 | 33.46 |
729 | nonbendarari | 33.43 |
730 | shizuku429 | 33.41 |
731 | suuptan | 33.39 |
732 | rinrinpoh | 33.33 |
733 | fzk_stone | 33.32 |
734 | a_nanao | 33.26 |
735 | syougun | 33.24 |
736 | chu-zumou | 33.22 |
737 | momoinu | 33.16 |
738 | tgnb224 | 33.12 |
739 | macosty1221 | 33.08 |
740 | i1ovashe | 33.05 |
741 | NsuvX | 33.05 |
742 | daiyaman | 33.02 |
743 | 87sweet | 32.94 |
744 | p-m-alkane | 32.90 |
745 | all aces365 | 32.85 |
746 | manmosu umk | 32.70 |
747 | sha1479 | 32.65 |
748 | till7777777 | 32.57 |
749 | vodka4649 | 32.52 |
750 | SAZABYZ | 32.44 |
751 | kyojintachi | 32.35 |
752 | ofuro_026 | 32.35 |
753 | kintarokun | 32.33 |
754 | yamap1009 | 32.32 |
755 | azarashi_jp | 32.30 |
756 | QuEEEEEned | 32.25 |
757 | bonbon0723 | 32.22 |
758 | otoha14 | 32.21 |
759 | tompoker555 | 32.16 |
760 | kerotalin | 32.14 |
761 | takeru1990 | 32.07 |
762 | A-SA.MOUMOU | 32.03 |
763 | mizoken47 | 31.99 |
764 | nobu0219 | 31.98 |
765 | rhein1002 | 31.97 |
766 | karamelman | 31.89 |
767 | hatakekouhei | 31.84 |
768 | neko388 | 31.76 |
769 | ufo314 | 31.71 |
770 | natsume13 | 31.64 |
771 | Do-9's style | 31.59 |
772 | syun0622 | 31.57 |
773 | another025 | 31.48 |
774 | Cachaels | 31.47 |
775 | Benzz07 | 31.42 |
776 | a.1124.chan | 31.41 |
777 | shefy0921 | 31.16 |
778 | 38pita | 31.09 |
779 | a-chimame | 31.08 |
780 | oka_oka_ok | 31.05 |
781 | syym88 | 30.95 |
782 | d.0313 | 30.94 |
783 | eringi | 30.93 |
784 | sk-ryo | 30.91 |
785 | ta0111 | 30.76 |
786 | smilemoon | 30.73 |
787 | RYOTOMO | 30.67 |
788 | wata1ss | 30.56 |
789 | kouking666 | 30.54 |
790 | pianotrader | 30.54 |
791 | starryeye777 | 30.49 |
792 | koolAAAAK | 30.46 |
793 | numhiro | 30.39 |
794 | ryoya | 30.37 |
795 | kage2170 | 30.36 |
796 | yokotank | 30.34 |
797 | pipipi-suke | 30.33 |
798 | tree3104 | 30.27 |
799 | ichigekishot | 30.15 |
800 | higetaku | 30.08 |
801 | katuwo | 30.06 |
802 | kotatsu2525 | 30.05 |
803 | dorirupanchi | 30.05 |
804 | edgarvianna | 30.02 |
805 | jefj1 | 30.00 |
806 | 23322 | 29.95 |
807 | occhii555 | 29.91 |
808 | caizhai723 | 29.82 |
809 | iraira333 | 29.78 |
810 | papico3 | 29.77 |
811 | Niki110636 | 29.70 |
812 | 211999Boy | 29.69 |
813 | sibaken | 29.62 |
814 | tty1214 | 29.61 |
815 | lusyure | 29.59 |
816 | jessie6655 | 29.58 |
817 | root-toru | 29.58 |
818 | ChimpPiss | 29.57 |
819 | samurainuts | 29.55 |
820 | hiikun | 29.55 |
821 | Youth-K | 29.50 |
822 | 3kichi | 29.39 |
823 | Dipper2501 | 29.37 |
824 | tomekyoujyu | 29.35 |
825 | porkermaa | 29.35 |
826 | Ace_japan | 29.35 |
827 | masach1219 | 29.31 |
828 | yoshi-dayo | 29.31 |
829 | dagrass1188 | 29.19 |
830 | suckshine | 29.13 |
831 | eurk1470 | 29.08 |
832 | eureka4231 | 29.08 |
