2015 SUMMER LEADERBOARD 2015年6月1日 – 2015年7月11日まで
最終更新日2015年7月12日
1st | pokarinjpt2 | 1006.78 |
---|---|---|
2nd | makomichi | 972.60 |
3rd | Jet-black32 | 904.64 |
4th | SETOUCHIJack | 901.97 |
5th | abusheng | 879.30 |
6th | tckw_act | 841.14 |
7th | londonb415 | 809.46 |
8th | ASU1151 | 796.44 |
9th | 400sky | 792.25 |
10th | zedeku0101 | 747.08 |
11th | osho6 | 730.57 |
12th | yasu925 | 718.81 |
13th | menyan | 716.74 |
14th | raindaiou | 702.97 |
15th | giri1208 | 681.88 |
16th | maro867 | 653.07 |
17th | 38pita | 644.07 |
18th | satou0830 | 597.31 |
19th | torisuta | 574.38 |
20th | ossiiyy | 570.81 |
21 | Machan_AA | 547.70 |
22 | higetaku | 546.48 |
23 | bkaz499 | 429.17 |
24 | YuuKIDz1203 | 382.43 |
25 | griffon938 | 369.79 |
26 | Kpb1ga-ss | 369.62 |
27 | SAEC308 | 364.73 |
28 | otoichi | 358.99 |
29 | toku4949 | 354.70 |
30 | yukapaka2 | 350.48 |
31 | satopi | 329.03 |
32 | ZAKKY51 | 319.14 |
33 | mamemo3 | 315.50 |
34 | xdpnyf | 314.81 |
35 | fish0316 | 314.79 |
36 | condor0925 | 294.42 |
37 | Outback777 | 292.50 |
38 | ryo624p1 | 292.39 |
39 | take26 | 283.95 |
40 | Daisuke.i42 | 280.56 |
41 | ninja115 | 276.05 |
42 | cozy1982 | 272.05 |
43 | Piyal Jay 76 | 270.14 |
44 | satatsu11 | 265.37 |
45 | minikubo754 | 259.84 |
46 | maromaro5906 | 257.14 |
47 | bussan0916 | 251.63 |
48 | hepoker501 | 248.71 |
49 | Oak man@AA | 248.29 |
50 | schumway.g | 245.90 |
51 | yushi8964 | 239.08 |
52 | panko3 | 237.67 |
53 | minnieAK | 236.93 |
54 | miyacchi | 232.51 |
55 | nikolaschka8 | 231.47 |
56 | S.HIT1030 | 231.17 |
57 | tyr1492 | 231.07 |
58 | milijulie | 225.38 |
59 | kazz14 | 221.46 |
60 | Kazu1969 | 219.18 |
61 | Hachi@RS | 215.37 |
62 | GINSUKE | 215.33 |
63 | wanshao | 215.17 |
64 | till7777777 | 214.23 |
65 | Y.Kariya | 213.93 |
66 | isotetsu | 213.62 |
67 | vanishdeath | 211.56 |
68 | jmax9000 | 211.35 |
69 | mCandyBox | 210.75 |
70 | makati757 | 209.65 |
71 | nek1015 | 208.35 |
72 | KuroNamako | 207.72 |
73 | yakki-810 | 203.20 |
74 | daihugou | 201.47 |
75 | juicer555 | 199.51 |
76 | tukisi | 199.05 |
77 | cu paradise | 197.71 |
78 | pocalto69 | 197.22 |
79 | madamu41 | 196.71 |
80 | justy0300 | 196.65 |
81 | yamazen | 194.01 |
82 | dobypapa | 193.59 |
83 | occhii555 | 193.45 |
84 | -janken-nin | 190.60 |
85 | charismaneet | 188.28 |
86 | reametal | 187.89 |
87 | mori_no_kuma | 183.59 |
88 | taro61taro61 | 180.90 |
89 | shadows845 | 179.32 |
90 | ryouziro | 179.02 |
91 | kuzukky | 177.46 |
92 | ZEROMIURA | 177.13 |
93 | ddt.743 | 175.07 |
94 | RichardGJP | 173.09 |
95 | cazmew | 173.06 |
96 | wallygee101 | 173.05 |
97 | kiyo286 | 171.07 |
98 | totomarl0905 | 171.04 |
99 | Noname825 | 169.81 |
100 | Nose19760919 | 169.04 |
101 | Rockpalast99 | 168.98 |
102 | JAPAN.KING.S | 167.53 |
103 | sigfo_hy | 167.00 |
104 | JOES21218 | 166.20 |
105 | OD_honma | 163.84 |
106 | Ry0t4 | 159.85 |
107 | hiro0509 | 158.72 |
108 | Masa2010jp | 158.32 |
109 | tcltcltcl | 157.70 |
110 | shojiji82 | 156.62 |
111 | nao71 | 154.00 |
112 | soga406 | 153.90 |
113 | naoyuki10 | 153.89 |
114 | YoonMi1213 | 152.65 |
115 | ampm24 | 151.93 |
116 | peccolia | 151.69 |
117 | momojirou | 151.59 |
118 | prjct2501 | 151.17 |
119 | zin104 | 150.76 |
120 | mug_toro | 150.06 |
121 | Nagysr | 148.46 |
122 | yuyupiduki | 148.43 |
123 | brian1217 | 148.25 |
124 | alebeer | 147.99 |
125 | propofol-san | 147.52 |
126 | tamotsu29 | 147.22 |
127 | yoshi-dayo | 147.17 |
128 | vodka4649 | 146.67 |
129 | Kazoopy | 146.55 |
130 | peeeeach | 145.02 |
131 | REALFISH_CRZ | 144.92 |
132 | NUDE TRUMP | 143.57 |
133 | sakosako1974 | 143.55 |
134 | yuu0825 | 143.13 |
135 | norakoqueen | 142.64 |
136 | UngaiSouten | 140.89 |
137 | jefj1 | 140.06 |
138 | hybridge | 139.91 |
139 | kurupikax | 139.57 |
140 | LJ1857 | 139.51 |
141 | QuEEEEEned | 139.18 |
142 | kazukanbe | 139.00 |
143 | mtfuji500 | 138.39 |
144 | uratouri6 | 137.90 |
145 | terrybomb7 | 137.86 |
146 | etale.K3 | 137.81 |
147 | Noiel | 137.09 |
148 | aniisan | 136.50 |
149 | KAZU27266 | 135.01 |
150 | moglar03 | 133.93 |
151 | Yu Adashino | 133.90 |
152 | SAM8236 | 133.40 |
153 | rgi091 | 132.80 |
154 | starryeye777 | 132.33 |
155 | 10birion | 130.85 |
156 | typeofnull | 130.45 |
157 | kuriatsu0220 | 130.23 |
158 | Clipperd4231 | 130.16 |
159 | VAREKAI910 | 130.04 |
160 | bubunilyonn | 129.78 |
161 | NITOS702 | 129.55 |
162 | tomato1129 | 129.47 |
163 | tokyo_h | 129.33 |
164 | Mrnacs240 | 129.17 |
165 | PONNEKOCHAN | 129.17 |
166 | amagin | 128.77 |
167 | Koutarou19 | 127.91 |
168 | dskhsk | 127.91 |
169 | tst1979 | 127.76 |
170 | shima3 | 127.23 |
171 | slender 2 | 127.00 |
172 | trader0122 | 126.44 |
173 | brotherkim | 125.92 |
174 | wing1107 | 125.74 |
175 | otai3 | 124.74 |
176 | eureka4231 | 124.73 |
177 | hidenori0313 | 124.62 |
178 | stepup-kuni | 124.33 |
179 | m42AQoW1 | 124.14 |
180 | ssinamon | 124.02 |
181 | erim_garak | 122.30 |
182 | YabuSho | 121.05 |
183 | PeaceL&echo | 120.77 |
184 | taco80010 | 120.44 |
185 | Sanjyo | 119.45 |
186 | qqaw82 | 119.35 |
187 | hide0810 | 118.63 |
188 | hiramacchi | 118.23 |
189 | cha-ra_0107 | 117.32 |
190 | rectangleAA | 117.31 |
191 | nitei | 116.60 |
192 | pop1100 | 116.11 |
193 | maako120 | 114.76 |
194 | 19860921 | 114.66 |
195 | teruzappe | 114.55 |
196 | hsienko | 114.19 |
197 | 888da888 | 113.83 |
198 | GODDESS117 | 113.46 |
199 | okawa@gold9 | 112.59 |
200 | The 3rd Kid | 112.20 |
201 | lasterblue | 111.95 |
202 | exam244 | 111.63 |
203 | mayonnaise88 | 111.33 |
204 | haru627 | 111.09 |
205 | abe1988jp | 110.89 |
206 | taiart | 110.31 |
207 | mamahage74 | 110.13 |
208 | freebit | 110.12 |
209 | Capablanca50 | 109.57 |
210 | nogutetu | 109.03 |
211 | daimonji56 | 108.75 |
212 | kazu21233 | 108.16 |
213 | yta_1989 | 107.80 |
214 | onbashira | 107.23 |
215 | NsuvX | 106.99 |
216 | kimmy7755 | 106.52 |
217 | tohase777 | 106.39 |
218 | saikindou | 105.76 |
219 | jump9922 | 104.97 |
220 | Maggressive | 104.70 |
221 | kriku339 | 104.68 |
222 | mrfish503 | 104.23 |
223 | anzumura | 104.15 |
224 | yuppy92 | 104.08 |
225 | donryu kiwa | 103.95 |
226 | Hulk Japan13 | 103.84 |
227 | h_grail | 103.72 |
228 | hakt8910 | 103.50 |
229 | HIRO778 | 102.84 |
230 | unknown2424 | 102.79 |
231 | NEJIYAMA | 102.53 |
232 | KEI777956 | 102.08 |
233 | Maoochan | 102.03 |
234 | tonsoba4 | 101.83 |
235 | yoshua182 | 101.72 |
236 | coop634 | 101.33 |
237 | masashi09 | 101.29 |
238 | midorigame | 101.20 |
239 | apis777 | 101.14 |
240 | mgmgmg1201 | 100.56 |
241 | p-m-alkane | 100.21 |
242 | piren666 | 99.99 |
243 | nyaru27 | 99.91 |
244 | sakamocho | 99.16 |
245 | yoshi_s77 | 99.06 |
246 | butti guild | 99.02 |
247 | Mangu_nakano | 98.75 |
248 | gensoumu | 98.07 |
249 | ClaynMarbles | 97.62 |
250 | basi327 | 97.59 |
251 | mikanpoker | 97.39 |
252 | miria666 | 97.17 |
253 | Seiji Takeda | 97.13 |
254 | tailwalk | 96.95 |
255 | nexstageup | 96.77 |
256 | trader022 | 96.66 |
257 | Gomez0210 | 95.67 |
258 | masamasa88 | 95.46 |
259 | bomnaoki | 94.99 |
260 | toritan | 94.68 |
261 | shooter0619 | 93.60 |
262 | yuya3- | 93.60 |
263 | aburakouji | 93.58 |
264 | tasirohou | 93.29 |
265 | poooooh3 | 93.19 |
266 | sonica2525 | 92.21 |
267 | sakusakuh | 92.15 |
268 | foxy521109 | 91.60 |
269 | soshipp | 91.36 |
270 | xojanll777 | 90.99 |
271 | minoro720 | 90.72 |
272 | JOES213 | 90.16 |
273 | no1gutti | 89.86 |
274 | akakinng | 89.86 |
275 | RickeyRising | 89.85 |
276 | nefesieru0 | 88.84 |
277 | JohnDoe@JP | 88.84 |
278 | kurokk | 88.81 |
279 | naonao148 | 88.49 |
280 | yuuincubus | 88.40 |
281 | phenix5588 | 88.26 |
282 | riceball55 | 88.09 |
283 | Kuchiokocla | 88.06 |
284 | toshios | 88.03 |
285 | yuki0911 | 87.86 |
286 | taroumaru170 | 87.54 |
287 | mikesekine | 87.51 |
288 | yuji_bg | 87.40 |
289 | ys.tf | 87.34 |
290 | takatooo | 87.29 |
291 | JokerBoo1976 | 87.17 |
292 | A-SA.MOUMOU | 86.94 |
293 | SB-26-SB | 86.87 |
294 | yo-sen5 | 86.64 |
295 | kametoko | 86.59 |
296 | ofuro_026 | 86.12 |
297 | pea-roll | 85.93 |
298 | beautifusaya | 85.84 |
299 | masach1219 | 85.68 |
300 | yuki7896 | 85.63 |
301 | 33657377 | 85.38 |
302 | asita1009 | 85.32 |
303 | YAKKKK | 84.81 |
304 | pipipi-suke | 84.75 |
305 | kirua777 | 84.67 |
306 | ID:MarkN | 84.45 |
307 | Hero0701 | 84.23 |
308 | tetsu8 | 84.00 |
309 | namamedai | 83.93 |
310 | casinroyal | 83.61 |
311 | speculator49 | 83.58 |
312 | tokyostars | 83.24 |
313 | Issey3150 | 82.93 |
314 | OMGWTFNOOOOO | 82.12 |
315 | tamo-yan | 81.98 |
316 | steftk | 81.92 |
317 | ssatoshi | 81.59 |
318 | YN-TOT | 81.53 |
319 | iruwo | 81.52 |
320 | FUKKI007 | 81.29 |
321 | yuyuko3 | 81.27 |
322 | doradora55 | 80.86 |
323 | yasuukeai | 80.39 |
324 | mura-hachibu | 80.37 |
325 | ioil | 80.08 |
326 | dettakoomia | 79.62 |
327 | Yanai55 | 79.60 |
328 | WRYYYYY | 79.53 |
329 | suranai267 | 79.31 |
330 | nachoo723 | 78.16 |
331 | suikaa | 77.50 |
332 | baRiSTa-Re | 77.03 |
333 | kintarokun | 76.78 |
334 | jamjamboys | 76.56 |
335 | syocchin0829 | 75.85 |
336 | Kuravin | 75.24 |
337 | okahiro | 75.15 |
338 | mikunimikuni | 75.09 |
339 | gobo14142 | 74.99 |
340 | koujyantiai | 74.75 |
341 | yu-to27 | 73.96 |
342 | GeorgeCScott | 73.79 |
343 | yk dada | 73.78 |
344 | pauri-nyo | 73.40 |
345 | platinum-zen | 73.35 |
346 | okapi0629 | 73.09 |
347 | arute2525 | 72.63 |
348 | azuki246 | 72.59 |
349 | Yutaaa | 72.17 |
350 | Quantum_Au | 71.61 |
351 | hiyokomaturi | 71.61 |
352 | 26uto | 71.48 |
353 | koke29n | 71.48 |
354 | 4Umosh | 71.26 |
355 | clock3119 | 70.93 |
356 | d51m77t | 70.86 |
357 | komi318 | 70.79 |
358 | terumarley | 70.42 |
359 | masa37 | 70.34 |
360 | newmewnew | 70.24 |
361 | mikuni392 | 70.11 |
362 | masataka2525 | 69.96 |
363 | TETSUYA.F | 69.94 |
364 | saburoooo | 69.84 |
365 | ryo728 | 69.82 |
366 | HIRO1008 | 69.75 |
367 | inaf.plmy | 69.23 |
368 | teinnn | 68.66 |
369 | junjunchan | 68.64 |
370 | Baaaaano | 68.46 |
371 | VirTyche | 68.29 |
372 | ibuse912 | 66.96 |
373 | R.O8000 | 66.37 |
374 | MUNEWO | 66.15 |
375 | taapee | 65.84 |
376 | morshen | 65.79 |
377 | K.mendou | 65.55 |
378 | sekikazu | 65.38 |
379 | comochans | 65.25 |
380 | izayoi moon | 65.24 |
381 | Mindanao72 | 65.12 |
382 | jda1024 | 65.02 |
383 | silverfox235 | 64.97 |
384 | paradues | 64.51 |
385 | goro1315 | 64.44 |
386 | hiri3 | 64.26 |
387 | chobijin | 64.18 |
388 | ryu0925 | 64.08 |
389 | papayankee1 | 64.07 |
390 | Arti@a.net | 63.89 |
391 | ooshiro | 63.60 |
392 | yoyo4545 | 63.59 |
393 | warapiece | 63.52 |
394 | Hina milky | 63.50 |
395 | Marbow461 | 63.33 |
396 | mitumitu32 | 63.22 |
397 | manmaru864 | 63.07 |
398 | 310takuzoo | 62.96 |
399 | sng343434 | 62.61 |
400 | jicxude | 62.60 |
401 | e.yazawa | 62.59 |
402 | suckshine | 62.52 |
403 | GambleMan98 | 62.24 |
404 | shoooota | 62.08 |
405 | i.ryunosuke | 62.04 |
406 | fusa10.jp | 61.96 |
407 | tigom34 | 61.88 |
408 | syogyo_mujo | 61.52 |
409 | touyou | 61.35 |
410 | dumyBT | 61.29 |
411 | silkplatina | 60.75 |
412 | koookuu | 60.53 |
413 | coffee.ns | 60.32 |
414 | leoking0619 | 60.29 |
415 | BLTJapan | 60.17 |
416 | falcon857 | 60.05 |
417 | ponylandteam | 59.94 |
418 | erieri441 | 59.89 |
419 | WATA-N0805 | 59.87 |
420 | JuartzQuartr | 59.84 |
421 | fish_or_fish | 59.54 |
422 | palpal765 | 59.50 |
423 | tama0105 | 59.40 |
424 | mar25__so | 59.30 |
425 | ziguzagu | 59.23 |
426 | Decadan | 59.18 |
427 | spike694 | 59.18 |
428 | atbottom | 58.80 |
429 | mombenar | 58.60 |
430 | Str1fE69 | 58.57 |
431 | shiromeneko | 58.36 |
432 | makicchi | 58.29 |
433 | .com130 | 58.11 |
434 | forbid442001 | 58.05 |
435 | mk2hope | 58.04 |
436 | Joy.underBoy | 57.71 |
437 | biv6b | 57.58 |
438 | M-Hama | 57.58 |
439 | watao | 57.57 |
440 | greatgatsby9 | 57.53 |
441 | unasuke24 | 57.52 |
442 | flexs133 | 57.28 |
443 | yuki.xls | 57.24 |
444 | ps7r | 57.17 |
445 | tsu-tan | 56.82 |
446 | mocomokkori | 56.76 |
447 | Techponchan | 56.75 |
448 | zero_mk2 | 56.72 |
449 | tai1ro | 56.30 |
450 | IWGP@LEON | 55.97 |
451 | s-kumagai | 55.89 |
452 | zuz12vb | 55.85 |
453 | YK&SG | 55.73 |
454 | syuji5624 | 55.40 |
455 | cervezamana | 54.98 |
456 | octlib | 54.98 |
457 | diamondgask | 54.58 |
458 | sugawa410 | 54.20 |
459 | SnakeHips97 | 54.16 |
460 | takeru803 | 54.14 |
461 | SPICA360 | 54.10 |
462 | babxp830 | 53.86 |
463 | smilemoon | 53.73 |
464 | arame1023 | 53.64 |
465 | Tomio927 | 53.34 |
466 | YT0616 | 53.33 |
467 | chopin777 | 53.26 |
468 | WATARU052091 | 53.10 |
469 | Kazukix_O | 52.96 |
470 | yukke-jan | 52.94 |
471 | esorlee | 52.80 |
472 | toueiou | 52.75 |
473 | U2WEST | 52.59 |
474 | AAANALU | 52.56 |
475 | Seek44 | 52.45 |
476 | kingryoji | 52.35 |
477 | fmccomb | 52.34 |
478 | Taku14 | 52.08 |
479 | mangu-chan | 52.06 |
480 | namazu66 | 51.82 |
481 | moritooooo! | 51.80 |
482 | DO-9's | 51.71 |
483 | koheizilla | 51.54 |
484 | GoGoGoRAN | 51.19 |
485 | cmoris75 | 51.03 |
486 | kkuuddoouu | 50.83 |
487 | adgjmptw100 | 50.76 |
488 | HHH2015 | 50.70 |
489 | shim_wat | 50.61 |
490 | paln2580 | 50.56 |
491 | fuurinkazan | 50.53 |
492 | n.kota.yuka | 50.15 |
493 | goodluck0312 | 49.95 |
494 | Pontyan | 49.91 |
495 | ta1naka | 49.67 |
496 | yako1gou | 49.60 |
497 | Showmer.S.AA | 49.59 |
498 | oblivion1374 | 49.57 |
499 | WJokers | 49.45 |
500 | ryoya | 49.31 |
501 | Gyutan | 49.28 |
502 | yoshiro.446 | 48.96 |
503 | macs19730708 | 48.95 |
504 | yamiyotuki | 48.94 |
505 | jinbeizame | 48.93 |
506 | chobijin23 | 48.78 |
507 | Tamutoo | 48.73 |
508 | kyoji3100 | 48.67 |
509 | zuruyasumi | 48.56 |
510 | syougun | 48.51 |
511 | KAK242 | 48.40 |
512 | Kiyopy7013 | 48.26 |
513 | kimukim | 48.26 |
514 | GenHayao | 48.10 |
515 | frmfrm56 | 47.96 |
516 | DeCoMo219 | 47.64 |
517 | T_hatori | 47.56 |
518 | shikoshiko45 | 47.46 |
519 | akasan1211 | 47.27 |
520 | laughing2501 | 47.18 |
521 | HIT_SEA0303 | 47.12 |
522 | garuneau | 46.90 |
523 | chonma | 46.87 |
524 | Japan-X6 | 46.84 |
525 | insignifi_1 | 46.79 |
526 | takahashi777 | 46.51 |
527 | yuhei33 | 46.46 |
528 | 000*ann*000 | 46.41 |
529 | C?ssio.Shima | 46.39 |
530 | tdk2@66 | 46.30 |
531 | doragon4545 | 46.27 |
532 | bokunara | 46.27 |
533 | syaraku001 | 46.08 |
534 | nodeil | 45.95 |
535 | pirot108 | 45.60 |
536 | shimshim34 | 45.53 |
537 | kamikaze2631 | 45.47 |
538 | ohayoooo | 45.28 |
539 | TopShot8520 | 45.10 |
540 | Prfct Insdr | 45.08 |
541 | sadojam | 44.92 |
542 | jumbo tree | 44.48 |
543 | darcsch | 44.20 |
544 | OukaKonohana | 44.18 |
545 | LAMP@1917 | 44.03 |
546 | rusapinkai | 43.88 |
547 | win183 | 43.83 |
548 | strahara | 43.79 |
549 | watsumura | 43.59 |
550 | shopmaker505 | 43.47 |
551 | ddjp777 | 43.21 |
552 | silkjusty444 | 43.21 |
553 | expression77 | 43.18 |
554 | araiguma474 | 43.17 |
555 | tkumasan | 43.13 |
556 | tritonmm | 43.05 |
557 | sasaaki | 42.84 |
558 | eskymash | 42.62 |
559 | bsacc | 42.58 |
560 | naoya1929 | 42.35 |
561 | hamacou | 42.26 |
562 | HUNGRRRYYY | 42.19 |
563 | raityou | 42.16 |
564 | Lamb.JP | 42.08 |
565 | 0ni5ro4 | 41.94 |
566 | f35st | 41.87 |
567 | paopaorinrin | 41.55 |
568 | sun10011 | 41.26 |
569 | issa-act | 41.19 |
570 | Horizon_5149 | 41.19 |
571 | abc648 | 41.15 |
572 | sgwr | 41.08 |
573 | Choux551 | 41.03 |
574 | rabbitnail | 40.99 |
575 | luke sato | 40.96 |
576 | YokohamaKid | 40.93 |
577 | thun1215 | 40.86 |
578 | hirakumo | 40.86 |
579 | sakusaku | 40.71 |
580 | HitachiHige | 40.67 |
581 | Galaxy_a56 | 40.55 |
582 | souki55 | 40.49 |
583 | zakiyama | 40.48 |
584 | ajkcooked | 40.41 |
585 | mutmasat9090 | 40.36 |
586 | wanichan86 | 40.36 |
587 | D2_1992 | 40.35 |
588 | pollooq | 40.18 |
589 | Rinky-jp | 40.10 |
590 | Rinhuthin | 39.97 |
591 | akagi38 | 39.90 |
592 | taiga hiro | 39.87 |
593 | 4toon20 | 39.79 |
594 | kazu1979 | 39.78 |
595 | yama1215 | 39.73 |
596 | gamigami791 | 39.70 |
597 | PachinkoPro | 39.70 |
598 | hirane11 | 39.05 |
599 | smukai | 39.00 |
600 | rokurokuroku | 38.98 |
601 | kaji1214 | 38.94 |
602 | ikko730 | 38.92 |
603 | nmsouth | 38.81 |
604 | katuki62 | 38.75 |
605 | H.kerry | 38.72 |
606 | sohsuke | 38.69 |
607 | Daga-ha | 38.56 |
608 | FTH777 | 38.52 |
609 | nikomaru5 | 38.51 |
610 | Yenxing | 38.50 |
611 | shikibu_m | 38.30 |
612 | ponjiri | 38.26 |
613 | motokuns | 38.26 |
614 | someday0916 | 38.16 |
615 | ryugen7 | 38.12 |
616 | gainare | 38.06 |
617 | luck3141 | 37.92 |
618 | s.tucker49 | 37.83 |
619 | untokoikoi | 37.66 |
620 | acdc0083115 | 37.62 |
621 | rin(^p^)9 | 37.47 |
622 | asahimintia | 37.46 |
623 | Reformatsky7 | 37.43 |
624 | po_kei123 | 37.36 |
625 | ykxmli | 37.31 |
626 | A.J.cole51 | 37.22 |
627 | woody33515 | 37.11 |
628 | cxia | 37.10 |
629 | GT-AA615 | 36.88 |
630 | ysmysm | 36.75 |
631 | sotnikov369 | 36.68 |
632 | gochou@jp | 36.45 |
633 | ten-san525 | 36.33 |
634 | ryuuichi57 | 36.32 |
635 | twenteeeen | 36.22 |
636 | mika ueda | 35.89 |
637 | ONIPIKA | 35.87 |
638 | paradise_get | 35.77 |
639 | AkibaGuild | 35.71 |
640 | nacktack | 35.59 |
641 | spade_akqjt | 35.55 |
642 | kapook@045 | 35.36 |
643 | onono416 | 35.35 |
644 | yppirot | 35.26 |
645 | trusteric | 35.10 |
646 | JETRIN'JIN | 35.02 |
647 | tasakariku | 34.98 |
648 | miraclehiro | 34.89 |
649 | Yossi66 | 34.83 |
650 | sakusaku_a | 34.71 |
651 | rasutan999 | 34.55 |
652 | Akashi_K | 34.53 |
653 | kaz8917 | 34.41 |
654 | T_Uechan | 34.33 |
655 | fj.iwasaki | 34.27 |
656 | LoveL0lita | 34.24 |
657 | mr.matsura | 34.22 |
658 | ta1019ku | 34.18 |
659 | subat4343 | 34.00 |
660 | magoichi6351 | 33.77 |
661 | pkrhi | 33.76 |
662 | BEAR561214 | 33.74 |
663 | ru-ruru946 | 33.71 |
664 | aplio555 | 33.58 |
665 | yuhiro7 | 33.39 |
666 | ted762 | 33.20 |
667 | J.Powerful.B | 33.17 |
668 | mottii999 | 33.06 |
669 | shineve | 32.78 |
670 | Shimad | 32.76 |
671 | honeyjon | 32.71 |
672 | tetsuzu | 32.66 |
673 | sho_kotsu555 | 32.58 |
674 | A.Kyoko27 | 32.55 |
675 | kohei1008 | 32.52 |
676 | pinguoxida | 32.49 |
677 | sumihito | 32.42 |
678 | Smilingface7 | 32.39 |
679 | Sakura_Lynn | 32.38 |
680 | katuwo | 32.34 |
681 | settiman | 32.15 |
682 | one hand air | 32.08 |
683 | TokyoAce | 32.06 |
684 | kanten1010 | 32.05 |
685 | shinshin3 | 31.98 |
686 | 8681036 | 31.90 |
687 | ADAMAS720 | 31.87 |
688 | taiger322 | 31.86 |
689 | TakeItLow222 | 31.63 |
690 | kiyokong | 31.51 |
691 | koapkopa | 31.38 |
692 | kurono123 | 31.31 |
693 | PAC MARUKES | 31.23 |
694 | sian019 | 31.11 |
695 | SayaEndo | 31.06 |
696 | kukosan | 30.98 |
697 | wade.dunk | 30.92 |
698 | takesin805 | 30.84 |
699 | samuraiAJ | 30.82 |
700 | pureone1 | 30.81 |
701 | Silvia497 | 30.76 |
702 | snamon | 30.74 |
703 | naoya_yagi | 30.67 |
704 | Qrocod | 30.66 |
705 | orenoie2525 | 30.51 |
706 | morirom | 30.49 |
707 | asia-no1 | 30.43 |
708 | norihito | 30.40 |
709 | kamex21 | 30.39 |
710 | Satsukii | 30.37 |
711 | oniitan | 30.36 |
712 | Cacilie | 30.34 |
713 | kenken999 | 30.32 |
714 | pocoji | 30.30 |
715 | ghmqh996 | 30.27 |
716 | TAKOFUGUHAKA | 30.27 |
717 | keuisan | 30.27 |
718 | souzirou | 30.19 |
719 | theego914 | 30.18 |
720 | taa0502 | 30.14 |
721 | shirafu | 30.03 |
722 | yana1326 | 29.94 |
723 | dooryard | 29.94 |
724 | seasquirt55 | 29.93 |
725 | marisagi | 29.90 |
726 | suzuki789 | 29.84 |
727 | 9191kui | 29.83 |
728 | A_Acid 9+3 | 29.79 |
729 | yydgsjp | 29.73 |
730 | gappoi12 | 29.72 |
731 | Ko Mitsuoka | 29.67 |
732 | $Kita$171 | 29.66 |
733 | sin0021985 | 29.64 |
734 | sakinohaka | 29.61 |
735 | koyuki0823 | 29.53 |
736 | naoki961 | 29.51 |
737 | ogpn0720 | 29.50 |
738 | IORIAN-DN | 29.46 |
739 | FireRuby7390 | 29.41 |
740 | Dodgers plus | 29.30 |
741 | yusei420 | 29.28 |
742 | Huckleberrym | 29.22 |
743 | keyko522 | 29.19 |
744 | k0ic | 29.18 |
745 | sergian123 | 29.11 |
746 | K.torachan | 29.10 |
747 | berryINK | 29.09 |
748 | hskk1209 | 29.03 |
749 | sakiside | 28.99 |
750 | mashirot | 28.93 |
751 | keisuke79 | 28.92 |
752 | cha-cha san | 28.92 |
753 | YSP62 | 28.88 |
754 | sho04 | 28.87 |
755 | 86Bancho | 28.81 |
756 | mani9999a | 28.75 |
757 | Bushi-Town | 28.75 |
758 | kou218 | 28.63 |
759 | balloon3995 | 28.58 |
760 | kuri156 | 28.53 |
761 | Nobobokun | 28.53 |
762 | kikis chair1 | 28.53 |
763 | tomoti0722 | 28.51 |
764 | A-Sounds | 28.48 |
765 | at0507 | 28.46 |
766 | yasuki_shino | 28.44 |
767 | butamokkosu8 | 28.41 |
768 | mangó242 | 28.31 |
769 | Akina.n9 | 28.31 |
770 | JKFULLBOKKY | 28.24 |
771 | 19_Hiro_16 | 28.23 |
772 | Buru08 | 28.17 |
773 | Gas_Ketz | 28.16 |
774 | Kiritani0 | 28.16 |
775 | Zoffy_LV | 28.15 |
776 | saka0704 | 27.98 |
777 | kyouten | 27.92 |
778 | hakuryn | 27.89 |
779 | hyakushoceo | 27.86 |
780 | spearib | 27.79 |
781 | jetonMG | 27.66 |
782 | Taro1911 | 27.59 |
783 | changoo0 | 27.58 |
784 | sabretoothjp | 27.51 |
785 | ruiken | 27.48 |
786 | 7SummeR | 27.44 |
787 | tksh57 | 27.42 |
788 | kakkonntou11 | 27.41 |
789 | d_masaki | 27.32 |
790 | Aria Pokoten | 27.32 |
791 | dragonemon | 27.20 |
792 | Dr.Dirty132 | 27.18 |
793 | kamikami777 | 27.15 |
794 | mido0506 | 27.10 |
795 | ike-japan | 27.08 |
796 | tarosuke | 27.07 |
797 | kitaketz | 27.05 |
798 | kumo77 | 27.02 |
799 | kawa_eight | 26.99 |
800 | hidez-2 | 26.98 |
801 | NanaNagai | 26.98 |
802 | omamejiro | 26.94 |
803 | takayu | 26.92 |
804 | jkont | 26.91 |
805 | kemutaka | 26.89 |
806 | iruru777 | 26.75 |
807 | Kenzoo10 | 26.71 |
808 | hyokurenri | 26.70 |
809 | TaikaiJack | 26.66 |
810 | Inknet | 26.61 |
811 | kkkei0930 | 26.61 |
812 | hirohira | 26.56 |
813 | ag_maki | 26.51 |
814 | h9050 | 26.38 |
815 | hiro0212 | 26.32 |
816 | tmura | 26.32 |
817 | coolalextroc | 26.29 |
818 | Scythe564 | 26.17 |
819 | Taich1 | 26.03 |
820 | jex291 | 26.00 |
821 | kajiuran | 25.90 |
822 | maruoyu | 25.84 |
823 | timaroc | 25.81 |
824 | rintaro163 | 25.79 |
825 | toppogy | 25.78 |
826 | kenjinishio | 25.72 |
827 | Ananta703 | 25.53 |
828 | aldh1108 | 25.49 |
829 | xxxbe | 25.48 |
830 | Jackie0081 | 25.46 |
