2022 Grand Final – メイン・サイドイベント結果
2022.04.28 – 05.05までに行われた2022 Grand Final、Main Eventは1,276エントリーとなり、全体では11,000以上のエントリーとなる大きい大会となりました。以下は各トーナメントのリザルトになります。
#25 Main Event
Total entry: 1,276

優勝 | KASAI Takeshi |
|
2位 | AMANO Yoshihide |
|
3位 | HAYAMI Masaya |
|
4位 | TAKEISHI Konosuke |
|
5位 | KATSURAGAWA Yohei |
|
6位 | WATANABE Yuji |
|
7位 | TAMAHASHI Naokazu |
|
8位 | UMEDA Atsushi |
|
9位 | TAMARU Leokouichiro |
|
9位 | YOKOTA Kentaro |
|
11位 | ISHIKAWA Ryo |
|
12位 | SAKAKI Yoshifumi |
|
13位 | SUGIMOTO Nayuta |
|
14位 | MORIMOTO Rikuya |
|
15位 | OIZUMI Masaharu |
|
16位 | KAWAMATA Akihiro |
|
17位 | SAKAI Takuro |
|
18位 | HYASHI Nao |
|
19位 | ENDO Yoshikazu |
|
20位 | NISHIMURA Kota |
|
21位 | UEMURA Carlo |
|
22位 | OKUDA Satoshi |
|
23位 | WADA Makoto |
|
24位 | MATSUZAKI Naohiro |
|
25位 | MORI Ryoma |
|
26位 | MAEDA Kazuki |
|
27位 | IKUTA Tomoyuki |
|
28位 | TANOUE Yu |
|
29位 | HAYAKAWA Takeshi |
|
30位 | ATARASHI Hideki |
|
31位 | SUZUKI Ryuji |
|
32位 | HASHIMOTO Teppei |
|
33位 | TAKASHIMA Satoya |
|
34位 | SASAKI Hideto |
|
35位 | KIM Hongsung |
|
サイドイベント結果
#1 NLH Knockout Legends
Total entry: 253

優勝 | KUSUMOTO Ryoji |
|
2位 | KOMURO Seiya |
|
3位 | KATO Junichi |
|
4位 | HIROI Ryu |
|
5位 | MATSUSHITA Masfumi |
|
6位 | NOSE Gen |
|
7位 | WATANABE Takeshi |
|
8位 | HORI Sumire |
|
9位 | YUMOTO Hiromasa |
|
#2 PLO Warm up
Total entry: 45

優勝 | SHINOZAKI Tomohiro |
|
2位 | KAWAKAMI Yuji |
|
3位 | UNO Atsushi |
|
4位 | GOTO Takeshi |
|
5位 | MATSUI Eikoh |
|
#3 NLH Heads-up
Total entry: 384

優勝 | MIYAZAWA Ryoya |
|
2位 | NAKAMURA Haruhiko |
|
3位 | NAKAGAWA Hiroki |
|
4位 | TANAKA Ryona |
|
5位 | LEE Soonggyu |
|
6位 | TANAKA Hiroki |
|
7位 | YOKOI Hiromitsu |
|
8位 | KOBAYASHI Junki |
|
#4 NLH Turbo
Total entry: 133

優勝 | MORI Tatsuya |
|
2位 | SHIMIZU Yoshizumi |
|
3位 | SEO Shuntaro |
|
4位 | SAWADA Suguru |
|
5位 | SASHIDA Rikuto |
|
6位 | TENGE Tensei |
|
7位 | IWAI Ryota |
|
#- PLO Rush
Total entry: 29

優勝 | MOTOOKA Shoichi |
|
2位 | OKUDA Kazuhito |
|
3位 | SHIRAI Hideki |
|
#5 NLH Generation / Final
Total entry: 663

優勝 | ICHIKAWA Yuki |
|
2位 | NASU Masatomo |
|
3位 | NARITA Mihiro |
|
4位 | ITO Koya |
|
5位 | KAMITANI Shohei |
|
6位 | MOTOO Ryosei |
|
7位 | KADOTA Hidekatsu |
|
8位 | KANEKO Tatsumi |
|
#5 NLH Generation / U29
Total entry: 301
5位 | YOSHIMOTO Naoto |
|
6位 | ICHIKAWA Daisuke |
|
7位 | KUSUMOTO Satoshi |
|
8位 | SARUKI Yuichiro |
|
9位 | Goto Yuu |
|
#5 NLH Generation / 30+
Total entry: 362
5位 | TAKEYA Naoto |
|
6位 | KILA Lensuke |
|
7位 | HIRAYAMA Masayuki |
|
8位 | HORI Masaki |
|
9位 | YAMAGUCHI Tomoaki |
|
#6 PLO Championship
Total entry: 77

優勝 | YABE Kyohei |
|
2位 | NAKAJIMA Suguru |
|
3位 | SASAKI Takuya |
|
4位 | KISHIMOTO Kaoru |
|
5位 | IWASAKI Akira |
|
6位 | MIZUNO Takahiro |
|
#7 FL 2-7 Triple Draw
Total entry: 51

優勝 | HOSOKAWA Hiroki |
|
2位 | OISHI Yasufumi |
|
3位 | SHIMADA Shinya |
|
4位 | YOSHIOKA Shigeho |
|
#8 NLH GG100
Total entry: 172

優勝 | OGA Tsuruki |
|
2位 | NAKAMURA Futa |
|
3位 | SHINAGAWA Saemi |
|
4位 | KAJIYAMA Yoshiki |
|
5位 | SASAKI Yuki |
|
6位 | SHINOZAKI Tomohiro |
|
7位 | MINE Kota |
|
#9 NLH Mystery Bounty
Total entry: 357

優勝 | MIYAMOTO Masakazu |
|
2位 | SATO Shuto |
|
3位 | TAMARU Masashi |
|
4位 | IKEDA Shosuke |
|
5位 | SAWAMI Atsushi |
|
6位 | SAKAI Eita |
|
#10 NLH Turbo
Total entry: 84

優勝 | MIYASHITA Yuto |
|
2位 | KAMO Mikimasa |
|
3位 | TANAKA Yoshito |
|
4位 | EDASHIGE Katsuya |
|
5位 | YOSHIMURA Keisuke |
|
6位 | WATANABE Hiroyasu |
|
7位 | SIMIZU Yusuke |
|
8位 | FUJIWARA Naruki |
|
#11 PLO Night
Total entry: 75

優勝 | WATANABE Yuji |
|
2位 | KUMAGAI Kengo |
|
3位 | IWASA Kouki |
|
#12 NLH Poker Players Championship
Total entry: 553

優勝 | KANEMARU Yu |
|
2位 | TANBA Kazuhiko |
|
3位 | FUJII Yuto |
|
4位 | ABE Kenntaro |
|
5位 | NUMATA Ryusei |
|
6位 | KIDOKORO Rinko |
|
7位 | Utaka Yuu |
|
8位 | MITSUGI Shunsuke |
|
9位 | TOKUDA Shuji |
|
10位 | FUJITA Makoto |
|
11位 | SUGO Takashi |
|
12位 | MORITA Itsuki |
|
13位 | KOBAYASHI Junki |
|
14位 | HORITA Yamato |
|
15位 | KOJIMA Ippei |
|
16位 | YASUDA Kazuma |
|
17位 | KIDOSAKI Shohei |
|
18位 | KAWATA Makiko |
|
19位 | TAKAHASHI Shin |
|
20位 | YAMASHIRO Ketia |
|
21位 | AMIKURA Yosuke |
|
22位 | ENOMOTO Yuuki |
|
23位 | HARUTA Koichi |
|
#13 NLH GG100
Total entry: 243

優勝 | MATSUURA Takaya |
|
2位 | OBARA Mirai |
|
3位 | HAYASHI Kazuki |
|
4位 | ITOGA Ryotuke |
|
5位 | IDE Akira |
|
6位 | NAKASHIMA Shuta |
|
7位 | MORII Takumi |
|
8位 | YASUMATSU Shuichi |
|
#14 NLH Platinum
Total entry: 228

優勝 | MITANI Jun |
|
2位 | KAWASAKI Goichi |
|
3位 | YAMAMOTO Daisuke |
|
4位 | YAMAMOTO Kaji |
|
5位 | NISHIOKA Masao |
|
6位 | HAMAMOTO Ayumu |
|
7位 | NOMURA Tomonari |
|
8位 | LIU Tenichi |
|
#15 NLH Nightstack
Total entry: 192

優勝 | SAITO Shingoro |
|
2位 | KAMEI Daito |
|
3位 | FUKUI Ryoma |
|
4位 | TSUTSUMI Yuui |
|
5位 | MATSUOKA Michito |
|
6位 | ARAMAKI Risa |
|
7位 | MORITA Kohei |
|
8位 | KAWAMOTO Akihiro |
|
9位 | MORIYAMA Takumi |
|
10位 | YAMADA Keiichi |
|
11位 | NISHIYAMA Ryo |
|
#16 PLO H/L8
Total entry: 75

優勝 | NOSE Hiroshi |
|
2位 | TOMINAGA Tetsuo |
|
3位 | UMEMORI Takaaki |
|
4位 | YATSUDA Takashi |
|
5位 | TAMURA Ryuki |
|
#17 NLH Twice Turbo
Total entry: 99

優勝 | YOSHIZAWA Jin |
|
2位 | YAMASHITA Ken |
|
3位 | IGARASHI Masaru |
|
4位 | MASAI Isamu |
|
5位 | KOTAKE Yusuke |
|
6位 | SHUKUZAWA Yusuke |
|
#- PLO Rush
Total entry: 45

優勝 | NAKAMURA Yasuyuki |
|
2位 | AOYAMA Tomoki |
|
3位 | MURAOKA Akira |
|
#18 NLH Megastack
Total entry: 796

優勝 | KAGAMI Bokuto |
|
2位 | NAKAJIN Ikuya |
|
3位 | HIRAI Hideaki |
|
4位 | ENOKIHAYASHI Fumiya |
|
5位 | NIIZUMA Takahito |
|
6位 | KOMATSU Tetsuyuki |
|
7位 | HORIKOSHI Ryo |
|
8位 | SHIMIZU Takao |
|
9位 | MIZUMURA Masato |
|
10位 | INOUE Saaya |
|
11位 | DOI Yasuhiro |
|
12位 | TERASAKA Hiroaki |
|
13位 | KATO Noriyuki |
|
14位 | FUJIMARU Ryuichi |
|
15位 | SUZUKI Masahiro |
|
16位 | AKIYAMA Taiki |
|
17位 | SAITO Taiga |
|
18位 | ABE Shuhei |
|
19位 | YUGA Teruya |
|
20位 | ARIYOSHI Mitsuhiro |
|
21位 | GOTO Natsuki |
|
22位 | YAMAMOTO Syunpei |
|
23位 | TAKAHASHI Taishiro |
|
24位 | KUSUDA Takahiro |
|
25位 | AYANO Toshihiko |
|
26位 | ISHIKAWA Toshiya |
|
27位 | KAWAKITA Daichi |
|
#19 MIX H.O.R.S.E. Championship
Total entry: 66

優勝 | SATO Kanjuro |
|
2位 | INOUE Tsutomu |
|
3位 | KITAJIMA Yuta |
|
4位 | TANAKA Masayoshi |
|
5位 | ICHIKAWA Daisuke |
|
#20 FL Badugi
Total entry: 62

優勝 | YOSHIOKA Shigeho |
|
2位 | MATSUBARA Ryoji |
|
3位 | SHIMAZKI Kenji |
|
4位 | MUNAKATA Takemi |
|
#21 NLH GG100
Total entry: 236

優勝 | KOTAKE Yusuke |
|
2位 | SANO Yoshinosuke |
|
3位 | FUTAKAWA Aito |
|
4位 | SASA Hideyuki |
|
5位 | KAJIKAWA Kento |
|
6位 | YAEGASHI Kunihiko |
|
7位 | HIRATA Tomoki |
|
8位 | INUZAKA Maya |
|
9位 | MORI Issei |
|
#22 NLH GG150 Bounty
Total entry: 263

優勝 | NAMIKI Takamitsu |
|
2位 | OMODA Yuya |
|
3位 | RYU Hiroi |
|
4位 | TAGUCHI Daigo |
|
5位 | HIGASHIONNA Rino |
|
6位 | YAMAZAKI Taketo |
|
7位 | TAKEKAWA Soui |
|
8位 | INOUE Tadatoshi |
|
9位 | OHHASHI Masaya |
|
#23 PLO Bounty
Total entry: 64

優勝 | ITAGAKI Takayasu |
|
2位 | MISONO Jun |
|
3位 | IGARASHI Masaru |
|
#24 NLH Turbo
Total entry: 134

優勝 | SUZUKI Masahiro |
|
2位 | OKADA Masahiro |
|
3位 | TERASHIMA Hirotoshi |
|
4位 | IDOJI Kana |
|
5位 | KIYOSU Koyo |
|
6位 |
|
|
7位 | MIYOSHI Hayato |
|
8位 | YAGI Ayaka |
|
#- PLO Rush 6+
Total entry: 105

優勝 | MAEDA Azusa |
|
2位 | HOSOYA Masahito |
|
3位 | YANAGI Kyoka |
|
4位 | SUGIYAMA Kei |
|
5位 | TORATANI Taku |
|
#26 NLH GG200
Total entry: 237

優勝 | KURODA Yosuke |
|
2位 | KARATSU Hiroki |
|
3位 | KATORI Hidetada |
|
4位 | IGARASHI Shunsuke |
|
5位 | NAKANE Shuta |
|
6位 | ODA Genki |
|
7位 | MOCHIDA Ryota |
|
8位 | NINOSEKI Rintaro |
|
9位 | KANAI Ryo |
|
10位 | YAMANOUCHI Hisashi |
|
11位 | KOBAYASHI Shinya |
|
#27 NLH Turbo
Total entry: 226

優勝 | TANAKA Norihide |
|
2位 | UEHARA Ryutaro |
|
3位 | ITO Hiroki |
|
4位 | EDASHIGE Katsuya |
|
5位 | TAKAGI Yuya |
|
6位 | SEKIYA Hajime |
|
7位 | Esashika Toshiyuki |
|
8位 | SAKAI Keigo |
|
#28 NLH Monster
Total entry: 231

優勝 | HONDO Kazuaki |
|
2位 | MURASE Hajime |
|
3位 | HORIKOSHI Shingo |
|
4位 | KOYO Kiyosu |
|
5位 | HIRASAWA ryouta |
|
6位 | MATSUZAKA Takumi |
|
7位 | ISHIBASHI Jo |
|
8位 | SHIMADA Kota |
|
#29 NLH Turbo
Total entry: 188

優勝 | MATSUMOTO Naoki |
|
2位 | TAKEMURA Ikuo |
|
3位 | INO Yosuke |
|
4位 |
SAKAKIBARA Yasumasa
|
|
5位 | NOHARA Hajime |
|
6位 | HIRANO Ayato |
|
7位 | KWONG Edison |
|
8位 | SAKAI Ryunosuke |
|
#30 MIX NLH & PLO
Total entry: 112

優勝 | OKUDA Akitoshi |
|
2位 | YOSHIMURA Konosuke |
|
3位 | MIYAZAKI Sayaka |
|
4位 | SHIGETA Yousuke |
|
5位 | MUROYAMA Daisuke |
|
6位 | YAMANOUCHI Hisashi |
|
#31 MIX 2-7 Triple Draw & Badugi
Total entry: 93

優勝 | ISHIBASHI Kikumi |
|
2位 | AIDA Yasuki |
|
3位 | SUZUKI Ryutaro |
|
4位 | MAEDA Azusa |
|
5位 | UENO Takanori |
|
#32 NLH Colossus
Total entry: 1012

優勝 | TOYOTAKA Yutaka |
|
2位 | MURATA Yuya |
|
3位 | FUJIMOTO Keito |
|
4位 | HORITA Yamato |
|
5位 | YOSHIDA Tomohide |
|
6位 | IGARASHI Masaru |
|
7位 | HOSHI Yosuke |
|
8位 | HIRAI Kaito |
|
9位 | TAKANASHI Jun |
|
10位 | KISHIMOTO Kaoru |
|
11位 | IWAKI Yasuki |
|
12位 | YAMAZAKI Soichi |
|
13位 | SAKAMOTO Norikazu |
|
14位 | KIKUCHI Takumi |
|
15位 | OKADA Ken |
|
16位 | NAKAHATA Koya |
|
17位 | MICHISHITA Taiki |
|
18位 | HARUNO Hidemichi |
|
19位 | KAZAOKA Yuki |
|
20位 | HASHIMOTO Takumi |
|
21位 | SHINOHARA Ayaka |
|
22位 | KONO Reiji |
|
23位 | TEZUKA Shunnosuke |
|
24位 | SATO Daisuke |
|
25位 | IMAI Takeshi |
|
26位 | OCHIAI Takatsugu |
|
27位 | KASHIWAGI Norie |
|
28位 | KATSURA Sho |
|
29位 | HIKOSAKA Keisuke |
|
30位 | YOSHIDA Juube |
|
31位 | KANEKO Akihiro |
|
#33 NLH Tag Team
Total entry: 849

優勝 |
WATANABE Ryosuke & YAMADA Junya
|
|
2位 | KATO Seiji & – |
|
3位 |
KUWABARA Seigo & KODAMA Keisuke
|
|
4位 |
ANO Shinya & ARASHI Daisuke
|
|
5位 |
KAMEI Tsubasa & UENO Atsuro
|
|
6位 |
SHIRAI Hideki & KAMEI Daito
|
|
7位 |
YAMANAKA Tomoe & UOTANI Eiji
|
|
8位 |
KISHIOKA Shota & KISHIOKA Yuki
|
|
9位 |
HOSHINO Yuichi & IIDA Tomoki
|
|
10位 |
KONYA Yusuke & KASAI Tetsuya
|
|
11位 |
OHYAMA Makoto & WATABE Takashi
|
|
12位 |
AZUMAYA Ryusei & OMODA Yuya
|
|
13位 |
AOKI Takachika & AOKI Kazuma
|
|
#34 NLH Deep
Total entry: 323

優勝 | YAMAGAMI Shuhei |
|
2位 | TOJO Yuki |
|
3位 | UEMURA Tadayoshi |
|
4位 | YANAGISAWA Akihide |
|
5位 | YOON Chihyun |
|
6位 | KIKUCHI Haruki |
|
7位 | NAWA Akira |
|
8位 | SAITO Nagahiro |
|
9位 | TAMARU Masashi |
|
10位 | OCHIAI Takatsugu |
|
11位 | KUMAGAI Naoto |
|
#35 PLO Deep
Total entry: 116

優勝 | OBARA Takuya |
|
2位 | WATANABE Yuji |
|
3位 | YAMANOUCHI Hisashi |
|
4位 | OKUDA Akitoshi |
|
5位 | TAIRA Atsushi |
|
6位 | SAKAMOTO Takuya |
|
#36 NLH Turbo
Total entry: 146

優勝 | TOMITA Masaharu |
|
2位 | KOBATO Miku |
|
3位 | DOI Kojiro |
|
4位 | AKAOGI Kei |
|
5位 | SHIN Yoshihisa |
|
6位 | YAMADA Kiyotaka |
|
7位 | NARITA Mihiro |
|
8位 | KUSHIDA Masaki |
|
#- PLO Rush H/L8
Total entry: 43

優勝 | FUKUTOMI Shinya |
|
2位 | NOSE Hiroshi |
|
3位 | SHIMIZU Masahumi |
|
4位 | MAKIHATA Akira |
|
#37 NLH Full Tilt
Total entry: 512

優勝 | HIGA Yasutaka |
|
2位 | ITAMI Ikuto |
|
3位 | MITSUGI Shunsuke |
|
4位 | NISHIMURA Takashi |
|
5位 | AIKAWA Yuta |
|
6位 | KABASAWA Teruhiko |
|
7位 | HIROSE Tatsuya |
|
8位 | IHIMURA Riku |
|
9位 | さいとう |
|
10位 | MIKOGAMI Yusuke |
|
11位 | OTAO Shogo |
|
12位 | TSUTSUMI Yuui |
|
13位 | KITAJIMA Hiroaki |
|
14位 | ヤマシタK |
|
15位 | KIKUKAWA Kohei |
|
16位 | WATANABE Shinya |
|
17位 | SUZUKI Masaya |
|
18位 | MOCHIZUKI Tokutake |
|
19位 | OYANOKI Shohei |
|
20位 | IDE Akira |
|
21位 | Fna |
|
22位 | YAMADA Tomohiro |
|
23位 | KIMURA Hayato |
|
#38 PLO Closer
Total entry: 92

優勝 | FUJITA Makoto |
|
2位 | NOMURA Shuhei |
|
3位 | MOMOE Ryoichi |
|
4位 | NAKANO Kenta |
|
5位 | OKUDA Kazuhito |
|
6位 | MASAKI Keita |
|
#39 NLH 6-max
Total entry: 113

優勝 | HORIKOSHI Shingo |
|
2位 | SENDA Emika |
|
3位 | WATANABE Yuma |
|
4位 | ISONO Atsuki |
|
5位 | YAMAGISHI Mikio |
|
6位 | IKEDA Shosuke |
|