2018/3/14 Stage1
1 | 2pokTG | 15.06 | Entry to Stage2 |
1 | 400sky | 15.06 | Entry to Stage2 |
1 | Capablanca50 | 15.06 | Entry to Stage2 |
1 | HIRO1008 | 15.06 | Entry to Stage2 |
1 | IKO3150 | 15.06 | Entry to Stage2 |
1 | Makoto.net | 15.06 | Entry to Stage2 |
1 | Mangu_nakano | 15.06 | Entry to Stage2 |
1 | OKI8787 | 15.06 | Entry to Stage2 |
1 | Q Premier | 15.06 | Entry to Stage2 |
1 | SNKs94 | 15.06 | Entry to Stage2 |
1 | abc648 | 15.06 | Entry to Stage2 |
1 | akinori_511 | 15.06 | Entry to Stage2 |
1 | akubi1201 | 15.06 | Entry to Stage2 |
1 | bubunsekibun | 15.06 | Entry to Stage2 |
1 | cactusfridge | 15.06 | Entry to Stage2 |
1 | damettyo | 15.06 | Entry to Stage2 |
1 | fantasmi777 | 15.06 | Entry to Stage2 |
1 | giantspoka | 15.06 | Entry to Stage2 |
1 | goro-billy | 15.06 | Entry to Stage2 |
1 | hanamoti | 15.06 | Entry to Stage2 |
1 | pokarinjpt2 | 15.06 | Entry to Stage2 |
1 | shadows845 | 15.06 | Entry to Stage2 |
1 | tama0105 | 15.06 | Entry to Stage2 |
1 | yuhken | 15.06 | Entry to Stage2 |
1 | zin104 | 15.06 | Entry to Stage2 |
26 | expression77 | 8.98 | |
27 | ruiken | 8.83 | |
28 | laiii001 | 8.69 | |
29 | vabavad | 8.56 | |
30 | accotera | 8.43 | |
31 | LVND777 | 8.31 | |
32 | Eriko1014 | 8.19 | |
33 | gamma0delta | 8.08 | |
34 | makeaboo | 7.98 | |
35 | @moromin | 7.88 | |
36 | y.u.t. A2sp | 7.78 | |
37 | MiniDrive23 | 7.69 | |
38 | milijulie | 7.60 | |
39 | A fool 777 | 7.52 | |
40 | Youta Itsuki | 7.43 | |
41 | yskycu | 7.36 | |
42 | nana_kuro | 7.28 | |
43 | onokan | 7.21 | |
44 | Second sheet | 7.14 | |
45 | rRebith | 7.07 | |
46 | motokin | 7.00 | |
47 | shiro.237 | 6.94 | |
48 | nangoku8 | 6.87 | |
49 | odoui031 | 6.81 | |
50 | dai2173 | 6.76 | |
51 | namazu66 | 6.70 | |
52 | ALLINOKO | 6.64 | |
53 | Pharaoh1219 | 6.59 | |
54 | FunkButter | 6.54 | |
55 | rocksteady39 | 6.49 | |
56 | salvatoreber | 6.44 | |
57 | tomlai60229 | 6.39 | |
58 | rm0121hx | 6.34 | |
59 | kanikama217 | 6.30 | |
60 | ken level1 | 6.25 | |
61 | hondalion | 6.21 | |
62 | Akudou | 6.17 | |
63 | size-O | 6.13 | |
64 | otoichi | 6.09 | |
65 | cocotomimi | 6.05 | |
66 | octuple | 6.01 | |
67 | annaperenna81 | 5.97 | |
68 | GodGene | 5.94 | |
69 | RickeyRising | 5.90 | |
70 | TAATSU16 | 5.86 | |
71 | kesotox | 5.83 | |
72 | pinoko777 | 5.80 | |
73 | Do-9’s style | 5.76 | |
74 | puroppu1966 | 1.00 | |
75 | truebirds | 1.00 | |
76 | onono416 | 1.00 | |
77 | keichinko | 1.00 | |
78 | shixn-1 | 1.00 | |
79 | mikanpoker | 1.00 | |
80 | yoshi_s77 | 1.00 | |
81 | wakamoai | 1.00 | |
82 | majingaaZ | 1.00 | |
83 | icchan4970 | 1.00 | |
84 | NO-M0416 | 1.00 | |
85 | seedrache888 | 1.00 | |
86 | crois1 | 1.00 | |
87 | imAKAishu | 1.00 | |
88 | 8197kotonoha | 1.00 | |
89 | fumi2323 | 1.00 | |
90 | soshipp | 1.00 | |
91 | yamancha1018 | 1.00 | |
92 | 128itinyan | 1.00 | |
93 | mevius0929 | 1.00 | |
94 | tsukemen | 1.00 | |
95 | sinoue | 1.00 | |
96 | autopp | 1.00 | |
97 | T_hatori | 1.00 | |
98 | ailuropo | 1.00 | |
99 | nadal4649 | 1.00 | |
100 | I’s from BLT | 1.00 | |
101 | rgi091 | 1.00 | |
102 | sin386 | 1.00 | |
103 | mitsune1022 | 1.00 | |
104 | unko333 | 1.00 | |
105 | yama1215 | 1.00 | |
106 | yuugo_6 | 1.00 | |
107 | PinfuDora1 | 1.00 | |
108 | Bluesky0821 | 1.00 | |
109 | mittyan | 1.00 | |
110 | koshigoe64 | 1.00 | |
111 | spositojp | 1.00 | |
112 | jari_pan | 1.00 | |
113 | kanaki rei | 1.00 | |
114 | fishselfish | 1.00 | |
115 | 123xxxxx | 1.00 | |
116 | mimama23 | 1.00 | |
117 | fujita_kyo | 1.00 | |
118 | rusapinkai | 1.00 | |
119 | dsk-lupin | 1.00 | |
120 | mamiks | 1.00 | |
121 | hiroto9999 | 1.00 | |
122 | massan7 | 1.00 | |
123 | hokage.com | 1.00 | |
124 | nishi516 | 1.00 | |
125 | Nobu034 | 1.00 | |
126 | s8810xxx | 1.00 | |
127 | yoyo4545 | 1.00 | |
128 | nat_118 | 1.00 | |
129 | oki thirty | 1.00 | |
130 | fuurinkazan | 1.00 | |
131 | akonishi | 1.00 | |
132 | yutaka77 | 1.00 | |
133 | kotomato0707 | 1.00 | |
134 | joker5422 | 1.00 | |
135 | shun0523 | 1.00 | |
136 | 0201yuta | 1.00 | |
137 | dxqw1984 | 1.00 | |
138 | ossiiyy | 1.00 | |
139 | bne32-ken | 1.00 | |
140 | Lockm2ay | 1.00 | |
141 | kimte2 | 1.00 | |
142 | hiramacchi | 1.00 | |
143 | filltheking9 | 1.00 | |
144 | Lee-35679101112 | 1.00 | |
145 | usagiohish | 1.00 | |
146 | hottutashou | 1.00 | |
147 | shunji9 | 1.00 | |
148 | LARK100S | 1.00 | |
149 | e.yazawa | 1.00 | |
150 | mmommommo | 1.00 | |
151 | yskito | 1.00 | |
152 | RuiTom | 1.00 | |
153 | iakat | 1.00 | |
154 | satou0830 | 1.00 | |
155 | partyMCsera | 1.00 | |
156 | carnies416 | 1.00 | |
157 | SilkJastice | 1.00 | |
158 | kenbay1998 | 1.00 | |
159 | SAM8236 | 1.00 | |
160 | caizhai723 | 1.00 | |
161 | haruyan | 1.00 | |
162 | taka1102 | 1.00 | |
163 | Y. Nogilli | 1.00 | |
164 | More Turkey | 1.00 | |
165 | MKAIX | 1.00 | |
166 | sota0808 | 1.00 | |
167 | 0 itapro 0 | 1.00 | |
168 | k-toku | 1.00 | |
169 | UT-boon | 1.00 | |
170 | KAZU04 | 1.00 | |
171 | Omochimaru | 1.00 | |
172 | makomichi | 1.00 | |
173 | Haymakテォr | 1.00 | |
174 | Hero0701 | 1.00 | |
175 | ijiji | 1.00 | |
176 | mamehiko | 1.00 | |
177 | GoodGamePlayer | 1.00 | |
178 | fumipamyu | 1.00 | |
179 | kencharosan | 1.00 | |
180 | CORON079 | 1.00 | |
181 | psss0 | 1.00 | |
182 | ancoro88 | 1.00 | |
183 | pop1100 | 1.00 | |
184 | sou105 | 1.00 | |
185 | minnieAK | 1.00 | |
186 | luke sato | 1.00 | |
187 | Gutshot966 | 1.00 | |
188 | budokan1966 | 1.00 | |
189 | 356hrm | 1.00 | |
190 | maki65535 | 1.00 | |
191 | TSUNEKICHI | 1.00 | |
192 | kadashi727 | 1.00 | |
193 | anti-3bet | 1.00 | |
194 | mohican44 | 1.00 | |
195 | flexs133 | 1.00 | |
196 | touyou | 1.00 | |
197 | gariber | 1.00 | |
198 | mikio43 | 1.00 | |
199 | mug_toro | 1.00 | |
200 | hideki971 | 1.00 | |
201 | ZAKKY51 | 1.00 | |
202 | hiroboshi | 1.00 | |
203 | lllorzlll | 1.00 | |
204 | Daisuke.i42 | 1.00 | |
205 | tsukue1129 | 1.00 | |
206 | oyajiwa | 1.00 | |
207 | keygnu5963 | 1.00 | |
208 | a1mond | 1.00 | |
209 | JETRIN’JIN | 1.00 | |
210 | osho6 | 1.00 | |
211 | mogura3 | 1.00 | |
212 | Tony hoku | 1.00 | |
213 | hide3298 | 1.00 | |
214 | koki873 | 1.00 | |
215 | risky_moon | 1.00 | |
216 | 888da888 | 1.00 | |
217 | HAGI5253 | 1.00 | |
218 | URAPON | 1.00 | |
219 | Tom ko24200 | 1.00 | |
220 | shoichi3106 | 1.00 | |
221 | kazukick1106 | 1.00 | |
222 | TokyoAce | 1.00 | |
223 | 19_Hiro_16 | 1.00 | |
224 | Asteria NW | 1.00 | |
225 | Tommy Penta | 1.00 | |
226 | sutepia3719 | 1.00 | |
227 | JinX.jp | 1.00 | |
228 | hamanojohnny | 1.00 | |
229 | KennieJP | 1.00 | |
230 | kensui | 1.00 | |
231 | nuclear39 | 1.00 | |
232 | momotarou515 | 1.00 | |
233 | nyantaro2011 | 1.00 | |
234 | Mine_Ito | 1.00 | |
235 | paopaorinrin | 1.00 | |
236 | LAMBO1177 | 1.00 | |
237 | ghacies | 1.00 | |
238 | IMF888 | 1.00 | |
239 | zxcjqk | 1.00 | |
240 | craffle | 1.00 | |
241 | OH24NO | 1.00 | |
242 | sho0217rege | 1.00 | |
243 | hidenori0313 | 1.00 | |
244 | tabasco3333 | 1.00 | |
245 | murasaki777 | 1.00 | |
246 | Reiji.Kiko | 1.00 | |
247 | Arutyuu | 1.00 | |
248 | Tomio927 | 1.00 | |
249 | nishi yoshi | 1.00 | |
250 | ichizane | 1.00 | |
251 | daigo5555 | 1.00 | |
252 | tsugePK | 1.00 | |
253 | QQ AKQ | 1.00 | |
254 | torakai | 1.00 | |
255 | sain masu | 1.00 | |
256 | hiroaki727 | 1.00 | |
257 | rectangleAA | 1.00 | |
258 | eiji0813 | 1.00 | |
259 | hiyokomaturi | 1.00 | |
260 | jubei34 | 1.00 | |
261 | TORAKO741 | 1.00 | |
262 | TKY0or0 | 1.00 | |
263 | hippieM | 1.00 | |
264 | makiil | 1.00 | |
265 | ksjoker777 | 1.00 | |
266 | banana199076 | 1.00 | |
267 | amenouzume | 1.00 | |
268 | chlorine567 | 1.00 | |
269 | sigld7 | 1.00 | |
270 | tom1192704 | 1.00 | |
271 | hantagawan | 1.00 | |
272 | shiganhey!! | 1.00 | |
273 | zuki0 | 1.00 | |
274 | ssinamon | 1.00 | |
275 | AKEsan81 | 1.00 | |
276 | 510Hendrix | 1.00 | |
277 | homare1027 | 1.00 | |
278 | b.p.m888 | 1.00 | |
279 | gosaku929 | 1.00 | |
280 | 252triumph | 1.00 | |
281 | oziyoba | 1.00 | |
282 | progresara | 1.00 | |
283 | unikor340 | 1.00 | |
284 | yesstarlight | 1.00 | |
285 | Gordian1015 | 1.00 | |
286 | pinksb | 1.00 | |
287 | smukai | 1.00 | |
288 | f35st | 1.00 | |
289 | hyuga78 | 1.00 | |
290 | tora1125 | 1.00 | |
291 | gavgav221 | 1.00 |
style=”background-color: #f6f6f6″>