2018/3/10 Stage1
1 | 0 itapro 0 | 13.45 | Entry to Stage2 |
1 | 400sky | 13.45 | Entry to Stage2 |
1 | @moromin | 13.45 | Entry to Stage2 |
1 | OKI8787 | 13.45 | Entry to Stage2 |
1 | Reiji.Kiko | 13.45 | Entry to Stage2 |
1 | TSUNEKICHI | 13.45 | Entry to Stage2 |
1 | Youta Itsuki | 13.45 | Entry to Stage2 |
1 | cocotomimi | 13.45 | Entry to Stage2 |
1 | fiat.678 | 13.45 | Entry to Stage2 |
1 | hagurin | 13.45 | Entry to Stage2 |
1 | hottutashou | 13.45 | Entry to Stage2 |
1 | ken level1 | 13.45 | Entry to Stage2 |
1 | kimte2 | 13.45 | Entry to Stage2 |
1 | massan7 | 13.45 | Entry to Stage2 |
1 | nadal4649 | 13.45 | Entry to Stage2 |
1 | naoya1929 | 13.45 | Entry to Stage2 |
1 | nishi yoshi | 13.45 | Entry to Stage2 |
1 | osho6 | 13.45 | Entry to Stage2 |
1 | partyMCsera | 13.45 | Entry to Stage2 |
1 | rRebith | 13.45 | Entry to Stage2 |
1 | shinbigan | 13.45 | Entry to Stage2 |
1 | shishi2770 | 13.45 | Entry to Stage2 |
1 | tom1192704 | 13.45 | Entry to Stage2 |
1 | tomlai60229 | 13.45 | Entry to Stage2 |
1 | tsukemen | 13.45 | Entry to Stage2 |
26 | nakamurayasu | 8.06 | |
27 | TKY0or0 | 7.93 | |
28 | Akasha333 | 7.81 | |
29 | moi-5-maru | 7.69 | |
30 | nuclear39 | 7.58 | |
31 | seedrache888 | 7.47 | |
32 | SilkJastice | 7.37 | |
33 | ioil | 7.27 | |
34 | bussan0916 | 7.18 | |
35 | oziyoba | 7.09 | |
36 | mohican44 | 7.00 | |
37 | mamehiko | 6.92 | |
38 | k-toku | 6.84 | |
39 | fujita_kyo | 6.77 | |
40 | GINSUKE | 6.70 | |
41 | fishselfish | 6.63 | |
42 | nangoku8 | 6.56 | |
43 | mikanpoker | 6.49 | |
44 | namazu66 | 6.43 | |
45 | milijulie | 6.37 | |
46 | masashi215 | 6.31 | |
47 | jubei34 | 6.25 | |
48 | pinoko777 | 6.20 | |
49 | hask13 | 6.15 | |
50 | shixn-1 | 6.09 | |
51 | binene16036 | 6.04 | |
52 | More Turkey | 6.00 | |
53 | olaolakaka | 5.95 | |
54 | hide0810 | 5.90 | |
55 | TAATSU16 | 5.86 | |
56 | 8197kotonoha | 5.81 | |
57 | hiramacchi | 5.77 | |
58 | yoshi_s77 | 1.00 | |
59 | teito326 | 1.00 | |
60 | ysatousuke | 1.00 | |
61 | gamma0delta | 1.00 | |
62 | NO-M0416 | 1.00 | |
63 | fuurinkazan | 1.00 | |
64 | kanchan2468 | 1.00 | |
65 | kensui | 1.00 | |
66 | sinoue | 1.00 | |
67 | wakamoai | 1.00 | |
68 | Mastermoto#1 | 1.00 | |
69 | spositojp | 1.00 | |
70 | JinX.jp | 1.00 | |
71 | 123xxxxx | 1.00 | |
72 | Lee-35679101112 | 1.00 | |
73 | dog_fight_11 | 1.00 | |
74 | RK790766 | 1.00 | |
75 | 80samp8 | 1.00 | |
76 | abc648 | 1.00 | |
77 | makomichi | 1.00 | |
78 | kenbay1998 | 1.00 | |
79 | icchan4970 | 1.00 | |
80 | kiremayu | 1.00 | |
81 | msa709281 | 1.00 | |
82 | hamanojohnny | 1.00 | |
83 | truebirds | 1.00 | |
84 | rgi091 | 1.00 | |
85 | touyou | 1.00 | |
86 | Gutshot966 | 1.00 | |
87 | jasonzou771 | 1.00 | |
88 | psss0 | 1.00 | |
89 | s8810xxx | 1.00 | |
90 | poker boy803 | 1.00 | |
91 | ORCA_2424 | 1.00 | |
92 | tsurumai | 1.00 | |
93 | trippu-s | 1.00 | |
94 | mittyan | 1.00 | |
95 | TokyoAce | 1.00 | |
96 | hokage.com | 1.00 | |
97 | shoichi3106 | 1.00 | |
98 | Morr0129 | 1.00 | |
99 | 32sunny | 1.00 | |
100 | TTOOTTOOTT | 1.00 | |
101 | aiuttt | 1.00 | |
102 | dxqw1984 | 1.00 | |
103 | pokarinjpt2 | 1.00 | |
104 | hondalion | 1.00 | |
105 | 128itinyan | 1.00 | |
106 | keichinko | 1.00 | |
107 | homare1027 | 1.00 | |
108 | Pharaoh1219 | 1.00 | |
109 | gecko1508 | 1.00 | |
110 | p-m-alkane | 1.00 | |
111 | senjogahara | 1.00 | |
112 | yoshimisky | 1.00 | |
113 | Nobu034 | 1.00 | |
114 | toairs | 1.00 | |
115 | macorinu | 1.00 | |
116 | Eriko1014 | 1.00 | |
117 | KennieJP | 1.00 | |
118 | onokan | 1.00 | |
119 | KQQQ | 1.00 | |
120 | mitsune1022 | 1.00 | |
121 | pirot109 | 1.00 | |
122 | LillaMy777 | 1.00 | |
123 | imAKAishu | 1.00 | |
124 | Do-9’s style | 1.00 | |
125 | sazmax | 1.00 | |
126 | fantasmi777 | 1.00 | |
127 | fish0316 | 1.00 | |
128 | amenouzume | 1.00 | |
129 | pop1100 | 1.00 | |
130 | rocksteady39 | 1.00 | |
131 | HIRO1008 | 1.00 | |
132 | anti-3bet | 1.00 | |
133 | naonao4416 | 1.00 | |
134 | Landmark7 | 1.00 | |
135 | hamayanyan | 1.00 | |
136 | laiii001 | 1.00 | |
137 | IKO3150 | 1.00 | |
138 | b.p.m888 | 1.00 | |
139 | MiniDrive23 | 1.00 | |
140 | pnmasa1140 | 1.00 | |
141 | hiroboshi | 1.00 | |
142 | size-O | 1.00 | |
143 | Noiel | 1.00 | |
144 | nat_118 | 1.00 | |
145 | hide3298 | 1.00 | |
146 | koshigoe64 | 1.00 | |
147 | tama0105 | 1.00 | |
148 | gosaku929 | 1.00 | |
149 | ttshead | 1.00 | |
150 | ancoro88 | 1.00 | |
151 | Free pl@ying | 1.00 | |
152 | csssap | 1.00 | |
153 | progresara | 1.00 | |
154 | Kurara19 | 1.00 | |
155 | haruyan | 1.00 | |
156 | puroppu1966 | 1.00 | |
157 | octuple | 1.00 | |
158 | Haricot-Yohta | 1.00 | |
159 | hiratami | 1.00 | |
160 | mikiT113 | 1.00 | |
161 | michamarusama | 1.00 | |
162 | vabavad | 1.00 | |
163 | nishi516 | 1.00 | |
164 | sho0217rege | 1.00 | |
165 | trad_mac | 1.00 | |
166 | hantagawan | 1.00 | |
167 | 55YEN | 1.00 | |
168 | ALLINOKO | 1.00 | |
169 | fujiken3 | 1.00 | |
170 | yebisu840 | 1.00 | |
171 | bubunilyonn | 1.00 | |
172 | soshipp | 1.00 | |
173 | giri1208 | 1.00 | |
174 | sain masu | 1.00 | |
175 | kotomato0707 | 1.00 | |
176 | ruiken | 1.00 | |
177 | tabasco3333 | 1.00 | |
178 | override99 | 1.00 | |
179 | PinfuDora1 | 1.00 | |
180 | hiroaki727 | 1.00 | |
181 | IGARASHI.x | 1.00 | |
182 | tsukue1129 | 1.00 | |
183 | y.u.t. A2sp | 1.00 | |
184 | ailuropo | 1.00 | |
185 | momojirou | 1.00 | |
186 | jiei1993 | 1.00 | |
187 | satsukiyama | 1.00 | |
188 | annaperenna81 | 1.00 | |
189 | tamayura | 1.00 | |
190 | Clipperd4231 | 1.00 | |
191 | pinzoro | 1.00 | |
192 | ijiji | 1.00 | |
193 | gariber | 1.00 | |
194 | unko333 | 1.00 | |
195 | sin386 | 1.00 | |
196 | murasaki777 | 1.00 | |
197 | kanfi0511 | 1.00 | |
198 | yuugo_6 | 1.00 | |
199 | mimama23 | 1.00 | |
200 | f35st | 1.00 | |
201 | ebizo216 | 1.00 | |
202 | hero-nkeyno | 1.00 | |
203 | niwa2814 | 1.00 | |
204 | yskito | 1.00 | |
205 | tamurin | 1.00 | |
206 | ken-PoLi | 1.00 | |
207 | tng5627 | 1.00 | |
208 | pinksb | 1.00 | |
209 | robin47lulu | 1.00 | |
210 | yutaka77 | 1.00 | |
211 | Apple.bubu | 1.00 | |
212 | hippieM | 1.00 | |
213 | yskycu | 1.00 | |
214 | Akudou | 1.00 | |
215 | soji1107 | 1.00 | |
216 | Omochimaru | 1.00 | |
217 | kita0731 | 1.00 | |
218 | JazonSant | 1.00 | |
219 | Tom ko24200 | 1.00 | |
220 | teruzappe | 1.00 | |
221 | Second sheet | 1.00 | |
222 | joker5422 | 1.00 | |
223 | sha1479 | 1.00 | |
224 | Gordian1015 | 1.00 | |
225 | FunkButter | 1.00 | |
226 | ksjoker777 | 1.00 | |
227 | ossiiyy | 1.00 | |
228 | dsk-lupin | 1.00 |
style=”background-color: #f6f6f6″>